Airport Details
METAR:
General
- Class: Charlie
- Elevation: 44'
- Closest city: Houston, United States
Runways
- 04/22: 7,607' x 151'
- 13L/31R: 5,151' x 102'
- 13R/31L: 7,604' x 151'
- 17/35: 6,005' x 151'
Frequencies (see active ATC here)
| Frequency | Available | 
|---|---|
| Tower | |
| Ground | |
| ATIS | |
| Approach | |
| Departure | |
| Clearance Del | 
Gate information (full list of gates here)
| Class | Count | Max Aircraft Size | 
|---|---|---|
| A | 6 | Small GA, most fighters | 
| B | 8 | A-10, C208, Citation X, CRJs, P-38 | 
| C | 38 | A321, 737, Dash-8, Embraers | 
