Traffic for Manchester (EGCC)
| Ground | Tower | 20 min | 60 min | Total |
|---|---|---|---|---|
| 32 | 1 | 2 | 1 | 13 |
View nearby traffic on a map.
Aircraft on the Ground
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| Xiamen Air 830 | r69k2rkhsb | (Unknown) | 0 kn |
| J3-AVI | J350 | (Unknown) | 0 kn |
| Channex 557LS | Elliott2 | 757-200 | 0 kn |
| Tomjet 203 | JHenshall | (Unknown) | 0 kn |
| Ryanair 37RK | Dy1xnB_xo | (Unknown) | 0 kn |
| Ascot 203 | JHenshall | (Unknown) | 0 kn |
| Channex 78YJ | Fly444 | (Unknown) | 0 kn |
| Channex 249LS | MichaelGordon | (Unknown) | 0 kn |
| Easy 3VA | DavBarsco | (Unknown) | 0 kn |
| OK-AFFE | affectus | (Unknown) | 0 kn |
| Channex 249LS | MichaelGordon | Boeing 737-800 | 0 kn |
| J3-AVI | J350 | (Unknown) | 0 kn |
| Legend 566 | Bea_Aviation | Boeing 737-700 | 0 kn |
| 5N-EAA | Adewole_Adesiyakan | (Unknown) | 0 kn |
| N486AK | OLUMIDE_SOTIRE | MD-11F | 0 kn |
| Tomjet 001TV | WalkerBYT | 757-200 | 0 kn |
| KLM 1031 | abaero123 | (Unknown) | 0 kn |
| Rednose 002NV | Ouzixd | Boeing 737-800 | 0 kn |
| G-BUCK | Buckers | (Unknown) | 0 kn |
| Ryanair 013FR | Aaron_sb21 | (Unknown) | 0 kn |
| Channex 3J | IGEgccAviation787 | (Unknown) | 0 kn |
| Virgin 77 | Shadow87645 | (Unknown) | 0 kn |
| Skyqueen 69 | Christian_Chin | (Unknown) | 0 kn |
| J3-AVI | J350 | (Unknown) | 0 kn |
| PP-OTA | Lagggpixel | (Unknown) | 0 kn |
| Tomjet 001TV | WalkerBYT | Boeing 787-9 | 0 kn |
| G-GDFD | Alfie_cawthorne7 | Boeing 737-800 | 0 kn |
| G-DANN Super | danielcreasey22 | (Unknown) | 0 kn |
| Tomjet 788 | TrustyPancake17 | (Unknown) | 0 kn |
| Cathay 789VA Heavy | MattPika7879 | Boeing 777-300ER | 0 kn |
| Royal Air Maroc 789 | Pilot_Youssef | (Unknown) | 0 kn |
| Shuttle 459 | Alex_Rosario_Jr | ERJ-190 | 0 kn |
Aircraft in Tower Airspace
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| Easy 2161 | Jamesr7338 | (Unknown) | 113 kn |
Inbound Distribution (next 60 min)
|
North West
0 |
North
0 |
North East
0 |
|
West
0 |
East
0 |
|
|
South West
0 |
South
0 |
South East
3 |
Inbound Aircraft
| Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
|---|---|---|---|---|---|---|
| Easy 307VA | 22nm | 129° | 0:04 | 271kn | 8,213' | |
| Emirates 2A Heavy | 131nm | 138° | 0:15 | 494kn | 38,001' | |
| VT-IGO | 154nm | 148° | 0:51 | 178kn | 1,012' | |
| City Air 2504 | 449nm | 110° | 1:05 | 411kn | 34,000' | |
| Easy 53HX | 645nm | 144° | 1:30 | 427kn | 26,098' | |
| Turkish 46M | 935nm | 108° | 2:00 | 464kn | 34,000' | |
| Turkish 07 Super | 1,080nm | 107° | 3:27 | 313kn | 28,799' | |
| Delta 44 Heavy | 2,774nm | 289° | 5:09 | 538kn | 35,994' | |
| Emirates 19 Super | 2,487nm | 115° | 5:23 | 461kn | 36,001' | |
| United 5 Super | 2,821nm | 289° | 5:24 | 522kn | 38,977' | |
| Cathay 908 | 2,220nm | 49° | 5:32 | 401kn | 33,001' | |
| Cathay 51 Heavy | 2,915nm | 69° | 6:07 | 476kn | 34,099' | |
| Aegean 901 | 1,009nm | 195° | --- | 0kn | 31' |