Traffic for London Gatwick (EGKK)
Ground | Tower | 20 min | 60 min | Total |
---|---|---|---|---|
11 | 0 | 0 | 0 | 1 |
View nearby traffic on a map.
Aircraft on the Ground
Callsign | Display Name | Aircraft | Speed |
---|---|---|---|
Virgin 022 | ScottDawson | Airbus A320 | 0 kn |
N24ST | Sam_S | Airbus A318 | 0 kn |
Virgin 022 | ScottDawson | Airbus A380 | 0 kn |
Virgin 022 | ScottDawson | Airbus A320 | 0 kn |
YL-TSU | Tsumia | (Unknown) | 0 kn |
M-AGIC | AdamCallow | Airbus A320 | 0 kn |
Virgin 022 | ScottDawson | (Unknown) | 0 kn |
Virgin 022 | ScottDawson | (Unknown) | 0 kn |
Virgin 022 | ScottDawson | (Unknown) | 0 kn |
EC-123 | Ecoops123 | Boeing 777-200LR | 0 kn |
Speedbird 002IG Heavy | Chris_Wing | Boeing 777-200ER | 0 kn |
Inbound Distribution (next 60 min)
North West
0 |
North
0 |
North East
0 |
West
0 |
East
0 |
|
South West
0 |
South
0 |
South East
0 |
Inbound Aircraft
Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
---|---|---|---|---|---|---|
Speedbird 195 Heavy | 3,812nm | 271° | 8:01 | 475kn | 40,000' |