Traffic for RAF Northolt (EGWU)
Ground | Tower | 20 min | 60 min | Total |
---|---|---|---|---|
3 | 3 | 0 | 0 | 0 |
View nearby traffic on a map.
Aircraft on the Ground
Callsign | Display Name | Aircraft | Speed |
---|---|---|---|
Speedbird 332 | None | Boeing 737-900 | 0 kn |
M-AGIC | AdamCallow | Boeing 777-200ER | 0 kn |
Speedbird 002IG | Chris_Wing | Airbus A320 | 0 kn |
Aircraft in Tower Airspace
Callsign | Display Name | Aircraft | Speed |
---|---|---|---|
United 900 Heavy | Feigo89 | Boeing 777-200ER | 238 kn |
Virgin 106 Heavy | KoruTraveller | (Unknown) | 247 kn |
Swiss 485 | None | (Unknown) | 58 kn |
Inbound Distribution (next 60 min)
North West
0 |
North
0 |
North East
0 |
West
0 |
East
0 |
|
South West
0 |
South
0 |
South East
0 |
Inbound Aircraft
Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
---|