Traffic for RAF Northolt (EGWU)
| Ground | Tower | 20 min | 60 min | Total |
|---|---|---|---|---|
| 30 | 3 | 0 | 0 | 1 |
View nearby traffic on a map.
Aircraft on the Ground
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| J3-AVI | J350 | (Unknown) | 0 kn |
| Virgin 327 Heavy | Feres_Feki | (Unknown) | 0 kn |
| Scandinavian 256 | BenR22 | (Unknown) | 0 kn |
| Speedbird 911HB Heavy | Blancoos | (Unknown) | 0 kn |
| China Eastern 1127 Heavy | yxxx_1022 | Boeing 777-300ER | 0 kn |
| Speedbird 386 Heavy | None | (Unknown) | 0 kn |
| G-DANN Super | danielcreasey22 | (Unknown) | 0 kn |
| F-SDAL Heavy | Jhac_2008 | Boeing 787-9 | 0 kn |
| Speedbird 15IG | MichaelMetaxas | (Unknown) | 0 kn |
| J7-COB | Jacob1111 | (Unknown) | 0 kn |
| Qantas 1 | cqokay | (Unknown) | 0 kn |
| KLM 028 | Yerrie | (Unknown) | 0 kn |
| KLM 812 | Travelwithmelih | (Unknown) | 0 kn |
| Qantas 3883 Heavy | Cooka | Airbus A380 | 0 kn |
| Virgin 109 | Mark86 | Boeing 787-9 | 0 kn |
| Virgin 109 | Mark86 | (Unknown) | 0 kn |
| Emirates 359 | Abubakar_kk | Boeing 777-300ER | 0 kn |
| Emirates 1978 | Thomas_IF | (Unknown) | 0 kn |
| speedbird1404 | Mark_Rodmell | (Unknown) | 0 kn |
| Speedbird 255IG | Josh_Hendo25 | (Unknown) | 0 kn |
| N80 | aviation_anticss | Airbus A380 | 0 kn |
| Speedbird 585 | Finanjohnston58 | Boeing 777-300ER | 22 kn |
| Speedbird 001BA Heavy | Spinachflower | (Unknown) | 0 kn |
| Speedbird 421 | No3man | (Unknown) | 0 kn |
| N843SC | Sleepy787 | Boeing 737-900 | 0 kn |
| N743TY | LeoLaban | Boeing 787-8 | 0 kn |
| Speedbird 666BA | DocScorpio | (Unknown) | 0 kn |
| Air Japan 916 | Charlie_Fassler | (Unknown) | 0 kn |
| Delta 771 Heavy | alessandro_montanari | (Unknown) | 0 kn |
| Virgin 92MC Heavy | Jacob1111 | (Unknown) | 0 kn |
Aircraft in Tower Airspace
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| Kuwaiti 002KU | OCD_X7 | Boeing 777-300ER | 163 kn |
| Air Force 9DP | Steve_Green | 757-200 | 154 kn |
| Turkish 909 Super | None | Airbus A321 | 160 kn |
Inbound Distribution (next 60 min)
|
North West
0 |
North
0 |
North East
0 |
|
West
0 |
East
0 |
|
|
South West
0 |
South
0 |
South East
0 |
Inbound Aircraft
| Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
|---|---|---|---|---|---|---|
| G-IFLT | 2,110nm | 275° | 4:11 | 503kn | 43,000' |