Traffic for Wiesbaden AAF (ETOU)
| Ground | Tower | 20 min | 60 min | Total |
|---|---|---|---|---|
| 0 | 32 | 0 | 0 | 0 |
View nearby traffic on a map.
Aircraft in Tower Airspace
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| Lufthansa 24W | FlyEgyptair | (Unknown) | 254 kn |
| PH-IZZ | NightCruiser | Airbus A380 | 187 kn |
| General 522NR Heavy | Nzube_Paul1 | (Unknown) | 145 kn |
| Austrian 25EC | Daivik_Bansal | Airbus A320 | 143 kn |
| United 876 Heavy | None | (Unknown) | 196 kn |
| Lufthansa 9U | C_AMKH | (Unknown) | 147 kn |
| Lufthansa 46 | Jadu | (Unknown) | 176 kn |
| FGS-0533 | Prado24 | (Unknown) | 212 kn |
| SPOTTER | Xeijs | Airbus A319 | 200 kn |
| Emirates 47 Super | mkc_lucas | Airbus A380 | 147 kn |
| N696NN | kdvkdv72 | (Unknown) | 211 kn |
| China Eastern 846 Heavy | None | Boeing 777-300ER | 219 kn |
| Cathay 289D | amooo_owo | Boeing 777-300ER | 210 kn |
| Singapore 26 Super | Som3rvail | Airbus A380 | 210 kn |
| Cathay 289Z Heavy | None | Boeing 777-300ER | 211 kn |
| Lufthansa 41 | thomas.pranovi | (Unknown) | 192 kn |
| IceAir 456 | Jacob_Simmons | 757-200 | 231 kn |
| Lufthansa 2411 | Yerrie | (Unknown) | 219 kn |
| Lufthansa 760 Heavy | Planeeepooo | Boeing 787-9 | 250 kn |
| Lufthansa 006LH | FlopperBen | (Unknown) | 184 kn |
| City Air 7H | Kris_Odg | (Unknown) | 224 kn |
| TI-REX | Gabriel_Hernandez2 | Airbus A330-300 | 255 kn |
| TuiJet 344 | Jae | (Unknown) | 213 kn |
| Ocean 659 | JavierC07 | Airbus A330-300 | 215 kn |
| Lufthansa 349 Super | None | Airbus A380 | 238 kn |
| Ocean 2403 Heavy | None | Airbus A330-300 | 211 kn |
| ZS-ABC Super | Siya_Lukhele | Boeing 747-8 | 249 kn |
| Delta 4145 | Johnnie_Foster | (Unknown) | 289 kn |
| Lufthansa 577 Heavy | Noah_Escobar1 | (Unknown) | 241 kn |
| Thai 922 Heavy | Falcon_Flyer09 | Boeing 777-300ER | 275 kn |
| Lufthansa 888 | derivdelvino | (Unknown) | 257 kn |
| City Air 220 | eeananas | (Unknown) | 207 kn |
Inbound Distribution (next 60 min)
|
North West
0 |
North
0 |
North East
0 |
|
West
0 |
East
0 |
|
|
South West
0 |
South
0 |
South East
0 |
Inbound Aircraft
| Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
|---|