Traffic for O. R. Tambo Intl (FAOR)
| Ground | Tower | 20 min | 60 min | Total |
|---|---|---|---|---|
| 21 | 0 | 0 | 0 | 6 |
View nearby traffic on a map.
Aircraft on the Ground
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| Lufthansa 572 Super | Shantanu_Sharma | Boeing 747-8 | 0 kn |
| Springbok 10SA Heavy | CaptainXander | (Unknown) | 0 kn |
| Springbok 1 | Owain_G | Airbus A340-600 | 0 kn |
| Lufthansa 113 | TXL4ever | (Unknown) | 0 kn |
| Springbok 1SA | SeerAir887 | Airbus A330-300 | 0 kn |
| Seychelles 060 | Eggs_Aviation | (Unknown) | 0 kn |
| Springbok 1SA | SeerAir887 | Boeing 737-800 | 0 kn |
| Springbok 1 | Owain_G | ERJ-190 | 0 kn |
| Peace Bird 020NG | Abba | Boeing 777-200ER | 0 kn |
| Springbok 1 | Owain_G | Airbus A330-300 | 0 kn |
| Springbok 1SA | SeerAir887 | (Unknown) | 0 kn |
| N743TY | LeoLaban | (Unknown) | 0 kn |
| OE-3579 | thallerson | Boeing 737-800 | 0 kn |
| Springbok 1 | Owain_G | Boeing 737-800 | 0 kn |
| Springbok 1SA | SeerAir887 | (Unknown) | 0 kn |
| Springbok 1 | Owain_G | Boeing 737-800 | 0 kn |
| OE-3579 | thallerson | Airbus A340-600 | 0 kn |
| Malawian 001VG Heavy | Nearby_Panda | Boeing 787-10 | 0 kn |
| Link 951 | None | ERJ-190 | 0 kn |
| Springbok 1 | Owain_G | (Unknown) | 0 kn |
| Springbok 1SA | SeerAir887 | (Unknown) | 0 kn |
Inbound Distribution (next 60 min)
|
North West
0 |
North
0 |
North East
0 |
|
West
0 |
East
0 |
|
|
South West
0 |
South
0 |
South East
0 |
Inbound Aircraft
| Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
|---|---|---|---|---|---|---|
| SU-MKA | 779nm | 1° | 1:35 | 490kn | 33,000' | |
| Qatari 424VA | 3,346nm | 25° | 6:53 | 485kn | 24,152' | |
| LX-JJF | 4,537nm | 340° | 8:27 | 536kn | 33,007' | |
| B-658E | 5,514nm | 60° | 12:40 | 435kn | 38,001' | |
| Air China 121 Heavy | 5,517nm | 60° | 12:51 | 429kn | 35,002' | |
| ZS-SZN | 1nm | 273° | --- | 0kn | 5,571' |