Traffic for Hartsfield-Jackson Atlanta Intl (KATL)
| Ground | Tower | 20 min | 60 min | Total |
|---|---|---|---|---|
| 60 | 0 | 1 | 1 | 13 |
View nearby traffic on a map.
Aircraft on the Ground
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| Delta 1052 Heavy | Maverick_1 | 757-200 | 0 kn |
| N21A | Alex_Rosario_Jr | (Unknown) | 0 kn |
| Nomadic 43 | TurbineAviator | (Unknown) | 0 kn |
| Delta 916 | Charlie_Fassler | (Unknown) | 0 kn |
| N737AP | DeltaMD88Fan | Boeing 737-700 | 0 kn |
| Delta 2627 | Jack_Walsh | Airbus A320 | 0 kn |
| N943UP | hvntrl | (Unknown) | 0 kn |
| Speedbird 309 | hnostrant42 | (Unknown) | 0 kn |
| Air France 007 Heavy | Martin_Loo | (Unknown) | 0 kn |
| Koreanair 033 Heavy | Aviation_BAK | Boeing 777-300ER | 0 kn |
| Lufthansa 003LH Heavy | Spinachflower | Airbus A330-300 | 0 kn |
| Speedbird 69 | Charlie_Fassler | (Unknown) | 0 kn |
| J3-AVI | J350 | (Unknown) | 0 kn |
| Delta 924 | Aaron_Alford | (Unknown) | 0 kn |
| N743TY | LeoLaban | (Unknown) | 0 kn |
| Delta 818 | thebetterbauer | Airbus A321 | 0 kn |
| Delta 554 | None | Airbus A321 | 0 kn |
| Delta 924 | Aaron_Alford | 757-200 | 0 kn |
| N743TY | LeoLaban | 757-200 | 0 kn |
| Delta 249DL Heavy | Mister_Mike | (Unknown) | 0 kn |
| Delta 327 Heavy | Feres_Feki | (Unknown) | 0 kn |
| Delta 924 | Aaron_Alford | Boeing 737-900 | 0 kn |
| Delta 2286 | ABurac7 | 757-200 | 0 kn |
| Delta 924 | Aaron_Alford | (Unknown) | 0 kn |
| Delta 924 | Aaron_Alford | (Unknown) | 0 kn |
| Frontier Flight 2540 | Pilot_InfiniteFlight | (Unknown) | 0 kn |
| N108VG Super | CaptainEthan | (Unknown) | 0 kn |
| Delta 2002 | IbiPlays | Boeing 737-800 | 0 kn |
| Delta 628 Heavy | None | (Unknown) | 0 kn |
| Delta 001X | Hunter_Thepilot2 | (Unknown) | 0 kn |
| Delta 1535 | Dwayne_Gordon | Airbus A330-300 | 9 kn |
| N108VG Super | CaptainEthan | Boeing 737-700 | 0 kn |
| N1996H Heavy | David_Flores1 | 757-200 | 0 kn |
| N108VG Super | CaptainEthan | Boeing 737-700 | 0 kn |
| Delta 424 | j.e.verzili | Airbus A330-300 | 0 kn |
| Delta 2 | Noah6132 | Airbus A319 | 0 kn |
| Delta 1911 | Tharealjaay | Airbus A319 | 0 kn |
| Delta 13 Heavy | Moooooo | Airbus A320 | 0 kn |
| Delta 024VA | Matt_Masiello | Airbus A321 | 0 kn |
| Delta 924 | Aaron_Alford | 757-200 | 0 kn |
| Delta 90 | Cory_Johnson | Boeing 777-200LR | 0 kn |
| Delta 397 | Matt_Hamilton | Boeing 737-800 | 0 kn |
| N8552R | Diego_Blanco | (Unknown) | 0 kn |
| German Cargo 5 | Caio_Yednak | Boeing 777-200F | 0 kn |
| N1996H Heavy | David_Flores1 | (Unknown) | 0 kn |
| American 112 Heavy | Pontus_Persson | (Unknown) | 0 kn |
| American 1273 | ryan_trevino22 | (Unknown) | 0 kn |
| Delta 12W | Colombian_Airways | (Unknown) | 0 kn |
| Delta 002X | NickAviates | (Unknown) | 0 kn |
| Delta 2894 | Infinitepaulk | Boeing 737-900 | 0 kn |
| N108VG Super | CaptainEthan | (Unknown) | 0 kn |
| Frontier Flight 3294 | Simon_Weber | (Unknown) | 0 kn |
| N743TY | LeoLaban | 757-200 | 0 kn |
| Delta 13 Heavy | Moooooo | CRJ-900 | 0 kn |
| Delta 924 | Aaron_Alford | (Unknown) | 0 kn |
| N743TY | LeoLaban | Boeing 777-200ER | 0 kn |
| Speedbird 69 | Charlie_Fassler | (Unknown) | 0 kn |
| N743TY | LeoLaban | (Unknown) | 0 kn |
| Delta 953 | Kaan_Kasap | (Unknown) | 0 kn |
| N108VG Super | CaptainEthan | 757-200 | 0 kn |
Inbound Distribution (next 60 min)
|
North West
1 |
North
0 |
North East
0 |
|
West
1 |
East
0 |
|
|
South West
0 |
South
0 |
South East
0 |
Inbound Aircraft
| Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
|---|---|---|---|---|---|---|
| Delta 213 | 5nm | 265° | 0:01 | 152kn | 2,303' | |
| 8P-MAR | 338nm | 295° | 0:40 | 504kn | 32,993' | |
| Sichuan 5SC | 791nm | 39° | 1:31 | 519kn | 35,990' | |
| Delta 90 Heavy | 1,417nm | 32° | 2:46 | 510kn | 34,000' | |
| Delta 995KE | 2,032nm | 291° | 3:15 | 625kn | 35,000' | |
| Lufthansa 11EX | 2,888nm | 157° | 6:34 | 439kn | 32,997' | |
| Delta 11EX | 3,399nm | 278° | 7:08 | 476kn | 34,001' | |
| Lufthansa 11EX | 3,870nm | 46° | 8:51 | 437kn | 34,998' | |
| Speedbird 4SG | 6,751nm | 24° | 12:53 | 524kn | 33,998' | |
| D-LKED | 6,224nm | 112° | 15:06 | 412kn | 34,000' | |
| D-BDED | 6,241nm | 112° | 15:11 | 411kn | 34,001' | |
| Delta 161 | 9,772nm | 198° | 17:14 | 567kn | 38,000' | |
| Delta 83 | 3,809nm | 47° | --- | 0kn | 404' |