Traffic for Charlotte Douglas Intl (KCLT)
| Ground | Tower | 20 min | 60 min | Total |
|---|---|---|---|---|
| 19 | 0 | 1 | 2 | 6 |
View nearby traffic on a map.
Aircraft on the Ground
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| American 787 | gatopreto | Boeing 777-200ER | 0 kn |
| American 843 | liltrapphone | (Unknown) | 0 kn |
| American 2167 | Jrivera01 | (Unknown) | 0 kn |
| National Guard 87VM | Andy_Garrett | C-17 | 0 kn |
| N888HG | Oumuaoumua | MD-11F | 0 kn |
| National Guard 280VM | Andy_Garrett | (Unknown) | 0 kn |
| American 2572 | mazen_xx4 | (Unknown) | 0 kn |
| American 838 | Carter_Smith | (Unknown) | 0 kn |
| National Guard 555VM | Smitty05 | C-130H | 0 kn |
| National Guard 508VM | Smitty05 | C-17 | 0 kn |
| National Guard 529VA | Petey2J | 757-200 | 0 kn |
| Smart Cat 2 | danii | Boeing 777-200LR | 0 kn |
| American 838 | Carter_Smith | Boeing 777-200ER | 0 kn |
| TI-REX | Gabriel_Hernandez2 | Boeing 737-800 | 0 kn |
| National Guard 288VM | Andy_Garrett | F-22 | 0 kn |
| National Guard 506VM | Smitty05 | DC-10F | 0 kn |
| American 2570 | Rip_Shade | Airbus A321 | 0 kn |
| National Guard 99VM | Andy_Garrett | C-17 | 0 kn |
| American 599VA | Tando | Airbus A319 | 0 kn |
Inbound Distribution (next 60 min)
|
North West
1 |
North
0 |
North East
1 |
|
West
0 |
East
0 |
|
|
South West
1 |
South
0 |
South East
0 |
Inbound Aircraft
| Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
|---|---|---|---|---|---|---|
| Sam 099VM | 40nm | 209° | 0:09 | 264kn | 10,999' | |
| Smart Cat 2 | 424nm | 317° | 0:50 | 505kn | 29,388' | |
| Lufthansa 446 Heavy | 430nm | 23° | 0:54 | 474kn | 38,000' | |
| American 2070 | 885nm | 282° | 1:48 | 489kn | 34,977' | |
| American 9602 | 1,217nm | 38° | 2:34 | 472kn | 36,019' | |
| Frontier Flight 2452 | 0nm | 269° | --- | 6kn | 758' |