Traffic for Dallas Fort Worth Intl (KDFW)
| Ground | Tower | 20 min | 60 min | Total |
|---|---|---|---|---|
| 33 | 0 | 0 | 1 | 15 |
View nearby traffic on a map.
Aircraft on the Ground
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| UPS 5UP | michaelt912 | Cessna 208 | 0 kn |
| Delta 322VA | CypTic | (Unknown) | 0 kn |
| DHL 001VG | Andy_Garrett | (Unknown) | 0 kn |
| UPS 5UP Heavy | michaelt912 | MD-11F | 0 kn |
| American 49 Heavy | Brayden_Bergkamp | Boeing 777-300ER | 0 kn |
| American 5178 | La_marrra | (Unknown) | 0 kn |
| New Zealand 249 Heavy | SuperSaiyanKiwi | Boeing 787-9 | 0 kn |
| Qantas 577VG Super | Dylan_Grimes | Airbus A380 | 0 kn |
| UPS 4UP Heavy | AndrewGraham | Boeing 747-8 | 0 kn |
| American 1953 | FAA | (Unknown) | 0 kn |
| Delta 3161 | n0murci | (Unknown) | 0 kn |
| C-FUEL Heavy | Ultimate1 | (Unknown) | 0 kn |
| American 9729 | n0murci | (Unknown) | 0 kn |
| Eva 503BR Heavy | IFPHG-James | Boeing 787-10 | 0 kn |
| N584SC | Adventures | Boeing 777-300ER | 0 kn |
| American 56 | None | Airbus A321 | 0 kn |
| UPS 5UP | michaelt912 | DC-10F | 0 kn |
| UPS 626UP | Bhambro | 757-200 | 0 kn |
| American 1 | eun | Boeing 787-9 | 0 kn |
| United 754 | Bunge322 | (Unknown) | 0 kn |
| Blue Angel 2 | CitrusAviatrix | (Unknown) | 0 kn |
| W420 | phijt17 | Boeing 787-9 | 0 kn |
| TI-REX | Gabriel_Hernandez2 | (Unknown) | 0 kn |
| UPS 5UP Heavy | michaelt912 | Boeing 747-8 | 0 kn |
| N3287 | Mason_Lennox | ERJ-175 | 0 kn |
| UPS 5UP Heavy | michaelt912 | Airbus A330-200F | 0 kn |
| American 1023 | ryan_trevino22 | (Unknown) | 0 kn |
| Air Canada 002VA | CypTic | (Unknown) | 0 kn |
| American 9822 | Airplanesarecool | (Unknown) | 0 kn |
| American 962 Heavy | IF_JUANDA | Boeing 787-8 | 0 kn |
| Ifly 2008S | animesh320 | (Unknown) | 0 kn |
| American 5178 | La_marrra | Boeing 777-200F | 0 kn |
| American 56 | None | Boeing 737-800 | 0 kn |
Inbound Distribution (next 60 min)
|
North West
1 |
North
0 |
North East
0 |
|
West
0 |
East
0 |
|
|
South West
0 |
South
0 |
South East
0 |
Inbound Aircraft
| Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
|---|---|---|---|---|---|---|
| Qantas 34A Super | 498nm | 312° | 0:59 | 505kn | 34,000' | |
| Japan Air 8012 | 1,380nm | 310° | 2:25 | 568kn | 35,001' | |
| HI-635FA | 1,598nm | 111° | 3:21 | 476kn | 38,003' | |
| Fox Aviation 88 | 2,265nm | 114° | 4:49 | 470kn | 33,003' | |
| American 1447 | 1,206nm | 60° | 6:11 | 195kn | 1,120' | |
| American 0130 | 3,401nm | 110° | 6:42 | 507kn | 27,995' | |
| Qatari 729 Heavy | 3,178nm | 39° | 6:55 | 459kn | 37,996' | |
| N520YJ Super | 4,959nm | 317° | 8:29 | 584kn | 37,001' | |
| N723JZ Flight of 2 | 4,959nm | 317° | 8:31 | 582kn | 36,966' | |
| Indonesia 024GG | 3,469nm | 40° | 8:31 | 407kn | 34,000' | |
| Edelweiss 335 | 3,525nm | 40° | 8:34 | 411kn | 35,898' | |
| Qantas 7 Super | 5,118nm | 236° | 9:10 | 558kn | 36,929' | |
| American 3418 | 308nm | 184° | --- | 7kn | 53' | |
| Ifly 9001 | 1nm | 312° | --- | 0kn | 614' | |
| American 529VA Heavy | 0nm | 295° | --- | 16kn | 620' |