Traffic for Hawthorne Muni (KHHR)
Ground | Tower | 20 min | 60 min | Total |
---|---|---|---|---|
10 | 0 | 0 | 0 | 0 |
View nearby traffic on a map.
Aircraft on the Ground
Callsign | Display Name | Aircraft | Speed |
---|---|---|---|
Japan Air 45 Heavy | Omar.Fares | Boeing 787-9 | 6 kn |
Infinite Flight 1 | Laura | 757-200 | 0 kn |
OK-KLIAN | Klian | Airbus A380 | 0 kn |
N1WX | W0X0F | Boeing 737-800 | 0 kn |
Delta 1911 | None | Boeing 777-200LR | 0 kn |
Delta 475 Heavy | None | Airbus A330-300 | 16 kn |
Southwest 0525 | None | Boeing 737-800 | 0 kn |
Southwest 2248 | None | (Unknown) | 0 kn |
Delta 19 Heavy | None | (Unknown) | 0 kn |
Alaska 724 | None | (Unknown) | 0 kn |
Inbound Distribution (next 60 min)
North West
0 |
North
0 |
North East
0 |
West
0 |
East
0 |
|
South West
0 |
South
0 |
South East
0 |
Inbound Aircraft
Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
---|