Traffic for Snohomish County (KPAE)
| Ground | Tower | 20 min | 60 min | Total |
|---|---|---|---|---|
| 30 | 0 | 0 | 0 | 2 |
View nearby traffic on a map.
Aircraft on the Ground
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| M-LRNT | Daniel_Hunt | Boeing 787-8 | 0 kn |
| American 9824 | Airplanesarecool | Boeing 777-200ER | 0 kn |
| Qatari 833 | Charlie_Fassler | Boeing 777-300ER | 0 kn |
| Qatari 833 | Charlie_Fassler | Boeing 777-300ER | 0 kn |
| S2-AFF | Saf | Boeing 787-8 | 0 kn |
| Air France 833 | Charlie_Fassler | Boeing 777-300ER | 0 kn |
| Air France 737 | Charlie_Fassler | Boeing 777-300ER | 0 kn |
| Infinite Flight 1 | Laura | (Unknown) | 0 kn |
| Air France 833 | Charlie_Fassler | Boeing 777-300ER | 0 kn |
| Airbus 1007 Heavy | HONGYI_WANG | Boeing 777-300ER | 0 kn |
| Tam 9001 | Rodrigo_Nunes | Boeing 777-300ER | 0 kn |
| KLM 87A | Jan | Boeing 787-10 | 0 kn |
| United 996 | amazingMatt1996 | Boeing 777-200ER | 22 kn |
| Qatari 833 | Charlie_Fassler | Boeing 777-300ER | 0 kn |
| Tomjet 51W | TrustyPancake17 | Boeing 787-9 | 0 kn |
| Bonza 412 Super | Airplanesarecool | Boeing 787-8 | 0 kn |
| Air France 833 | Charlie_Fassler | Boeing 777-300ER | 0 kn |
| Qatari 833 | Charlie_Fassler | Boeing 777-300ER | 0 kn |
| Boeing 650 | Airplanesarecool | Boeing 787-9 | 0 kn |
| XA-ADL | Ganso | Boeing 787-9 | 0 kn |
| Virgin 022 | ScottDawson | Boeing 787-9 | 0 kn |
| Air France 722 Heavy | LudSKYWALKER | 757-200 | 0 kn |
| Air France 737 | Charlie_Fassler | Boeing 777-200ER | 0 kn |
| Air France 833 | Charlie_Fassler | Boeing 777-300ER | 0 kn |
| Speedbird 1 Heavy | AeroZenith | Boeing 777-300ER | 0 kn |
| Emirates 75 | soorajrajivekumar | Boeing 777-300ER | 0 kn |
| Air France 833 | Charlie_Fassler | Boeing 777-300ER | 0 kn |
| 4L-IVY | nellisflyer | Boeing 787-9 | 0 kn |
| YV-612T | aserca.airlines | Boeing 777-200ER | 0 kn |
| American 129 | Brendan_Agnew | Boeing 777-200F | 0 kn |
Inbound Distribution (next 60 min)
|
North West
0 |
North
0 |
North East
0 |
|
West
0 |
East
0 |
|
|
South West
0 |
South
0 |
South East
0 |
Inbound Aircraft
| Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
|---|---|---|---|---|---|---|
| TF-SAM | 0nm | 131° | --- | 0kn | 612' | |
| All Nippon 181 | 4,121nm | 300° | --- | 0kn | 150' |