Traffic for Phoenix Sky Harbor Intl (KPHX)
| Ground | Tower | 20 min | 60 min | Total |
|---|---|---|---|---|
| 19 | 0 | 0 | 0 | 3 |
View nearby traffic on a map.
Aircraft on the Ground
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| Southwest 50 | Crod50 | Boeing 737-700 | 0 kn |
| N2SH | nOthing2seehere | (Unknown) | 0 kn |
| Nomadic 266 | Jeffery_Stephenson | (Unknown) | 0 kn |
| JetBlue 115VB | Ravager41 | (Unknown) | 0 kn |
| Nomadic 266 | Jeffery_Stephenson | 757-200 | 0 kn |
| Delta 9901 | Ethan_Hepler | Airbus A321 | 0 kn |
| American 338 Heavy | 0meajxe | Boeing 777-200ER | 0 kn |
| Southwest 1920 | Jeffery_Stephenson | Boeing 777-200F | 0 kn |
| W420 | phijt17 | (Unknown) | 0 kn |
| Delta 411VA | willito420 | (Unknown) | 8 kn |
| Cactus 4451 | Shike | 757-200 | 0 kn |
| W420 | phijt17 | (Unknown) | 0 kn |
| B-749K | Aviation_SH749 | (Unknown) | 0 kn |
| Southwest 1526 | nellisflyer | (Unknown) | 0 kn |
| American 2426 | AviationGrant | (Unknown) | 0 kn |
| American 552VA | Brayden_Bergkamp | (Unknown) | 0 kn |
| American 4203 | SWAflightcrew | Boeing 787-9 | 0 kn |
| C-FINK | FINK | Cessna 208 | 0 kn |
| American 145VA | Lacerta | ERJ-175 | 0 kn |
Inbound Distribution (next 60 min)
|
North West
0 |
North
0 |
North East
0 |
|
West
0 |
East
0 |
|
|
South West
0 |
South
0 |
South East
0 |
Inbound Aircraft
| Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
|---|---|---|---|---|---|---|
| Delta 319VA | 772nm | 45° | 1:54 | 403kn | 34,000' | |
| Speedbird 289 Heavy | 3,588nm | 30° | 7:22 | 487kn | 36,000' | |
| N202UW | 0nm | 78° | --- | 0kn | 1,147' |