Traffic for Renton Muni (KRNT)
| Ground | Tower | 20 min | 60 min | Total |
|---|---|---|---|---|
| 15 | 1 | 0 | 0 | 0 |
View nearby traffic on a map.
Aircraft on the Ground
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| Bahamas 8181 | Bentoboxkaddy | Boeing 737-700 | 0 kn |
| Southwest 004VA | RapidpilotKB | Boeing 737-800 | 0 kn |
| Frontier Flight 1177 | FO-Rico4Milly | Airbus A321 | 0 kn |
| N24ST | Sam_S | (Unknown) | 0 kn |
| OK-ROWAN | rowan | Boeing 737-700 | 0 kn |
| Walter 1 | Walter | Boeing 737-800 | 0 kn |
| AP-RTM | Aditprtm | (Unknown) | 0 kn |
| Alaska 81 | Jammer22 | Boeing 737-800 | 0 kn |
| AV-DAN | Dan | (Unknown) | 0 kn |
| TI-DEX | tidex | (Unknown) | 0 kn |
| Bahamas 8181 | Bentoboxkaddy | Boeing 737-700 | 0 kn |
| Indonesia 002GG | Aditprtm | Boeing 737-900 | 0 kn |
| S2-AFF | Saf | Boeing 737-800 | 0 kn |
| OK-ADIT | Aditprtm | (Unknown) | 0 kn |
| OK-OMER | captain_omer | Boeing 737-800 | 0 kn |
Aircraft in Tower Airspace
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| Cargolux 23 Heavy | Infinite.wa | Boeing 747-8 | 230 kn |
Inbound Distribution (next 60 min)
|
North West
0 |
North
0 |
North East
0 |
|
West
0 |
East
0 |
|
|
South West
0 |
South
0 |
South East
0 |
Inbound Aircraft
| Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
|---|