Traffic for Seattle-Tacoma Intl (KSEA)
| Ground | Tower | 20 min | 60 min | Total | 
|---|---|---|---|---|
| 5 | 0 | 2 | 1 | 9 | 
View nearby traffic on a map.
Aircraft on the Ground
| Callsign | Display Name | Aircraft | Speed | 
|---|---|---|---|
| N24ST | Sam_S | (Unknown) | 0 kn | 
| G-ALEX | alexev | (Unknown) | 0 kn | 
| JetBlue 128 | DJSunfire | (Unknown) | 0 kn | 
| S2-AFF | Saf | Boeing 737-800 | 0 kn | 
| N241DK | Emil | (Unknown) | 0 kn | 
Inbound Distribution (next 60 min)
| North West 2 |      North      0 | North East 0 | 
| West 0 | East 0 | |
| South West 0 |      South      1 | South East 0 | 
Inbound Aircraft
| Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. | 
|---|---|---|---|---|---|---|
| Air France 26 | 26nm | 328° | 0:04 | 339kn | 11,784' | |
| Delta 8834 | 47nm | 322° | 0:07 | 375kn | 18,539' | |
| Delta 128VA | 316nm | 165° | 0:45 | 420kn | 34,001' | |
| Delta 143 Heavy | 1,469nm | 29° | 3:15 | 451kn | 38,000' | |
| Dynasty 22CI Heavy | 2,720nm | 287° | 4:54 | 554kn | 36,933' | |
| Alaska 788 | 2,341nm | 35° | 5:17 | 443kn | 30,003' | |
| Emirates 483 Heavy | 5,117nm | 24° | 10:22 | 493kn | 30,001' | |
| Alpine Air 665 Super | 6,366nm | 2° | 12:36 | 505kn | 32,000' | |
| Emirates 771 Heavy | 6,441nm | 2° | --- | 3kn | 77' | 
