Traffic for Santa Monica Municipal (KSMO)
| Ground | Tower | 20 min | 60 min | Total |
|---|---|---|---|---|
| 47 | 11 | 0 | 0 | 0 |
View nearby traffic on a map.
Aircraft on the Ground
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| PK-AYE | IFPHG-Kaye | (Unknown) | 0 kn |
| Cactus 101US | Swiss101 | 757-200 | 12 kn |
| American 2689 | SIDDHARTHA_MISHRA | Airbus A321 | 7 kn |
| Thai 8498 | nvn_nicky | (Unknown) | 0 kn |
| Delta 562 | None | (Unknown) | 0 kn |
| Virgin 23 | Shadow87645 | Boeing 787-9 | 0 kn |
| KLM 668 Heavy | None | (Unknown) | 10 kn |
| AV-DAN | Dan | (Unknown) | 0 kn |
| Southwest 309MN | guido | (Unknown) | 0 kn |
| OK-OMER | captain_omer | Airbus A380 | 0 kn |
| American 6214 | None | ERJ-175 | 0 kn |
| Avianca 560 | Sebastian | Airbus A320 | 0 kn |
| Turkish 003TK Heavy | FINK | Boeing 787-9 | 0 kn |
| Japan Air 313VG | fiVeleVelsdoWn | Boeing 777-300ER | 9 kn |
| Emirates 033 | inPublic | Airbus A380 | 20 kn |
| Turkish 180 | None | Airbus A330-300 | 7 kn |
| Southwest 728VA | Carrington | Boeing 737-800 | 0 kn |
| PJ-CUR | IF.CURCAO | Airbus A380 | 0 kn |
| Lufthansa 452 Heavy | None | (Unknown) | 0 kn |
| DHL 260HO Heavy | None | Boeing 777-200F | 0 kn |
| PU-MAA | CaptainPuma | Boeing 777-200ER | 0 kn |
| KLM 815 | Disheng_Zhang | Boeing 777-300ER | 0 kn |
| Delta 1696 | Cjjr1203 | Boeing 737-900 | 0 kn |
| WestJet 1103 | Soothingdriver | (Unknown) | 0 kn |
| KLM 602KL Heavy | Lil_Plen | Boeing 787-10 | 0 kn |
| Turkish 3 | None | Boeing 777-300ER | 1 kn |
| Koreanair 178EZ Heavy | Liam_Smart | Boeing 747-8 | 0 kn |
| JetBlue 117 | Paul_Manzella | Airbus A321 | 0 kn |
| Copa 306 | Destructo11 | (Unknown) | 0 kn |
| N93LT | None | Boeing 777-200LR | 0 kn |
| Air France 1987 Heavy | Ygern | Boeing 777-300ER | 1 kn |
| United 1482 | None | (Unknown) | 0 kn |
| Delta 80SA | Steevens_Eliacin | (Unknown) | 0 kn |
| Qantas 11 | LASHER | Airbus A380 | 0 kn |
| Speedbird 8242 Heavy | None | Airbus A380 | 0 kn |
| Singapore 111 | Koryan | Airbus A380 | 0 kn |
| Qatari 78 Heavy | Muhammad_Ali7 | (Unknown) | 1 kn |
| American 1972 | SOTT25 | Boeing 737-800 | 0 kn |
| N339NF Heavy | Jae | (Unknown) | 0 kn |
| Southwest 2621 | None | (Unknown) | 0 kn |
| AP-RON | THY_YUSUF | Boeing 777-200ER | 1 kn |
| Swiss 312 Heavy | Dario_Koundouris | Boeing 777-300ER | 10 kn |
| Qatari 063VA Heavy | GamingV | (Unknown) | 0 kn |
| Southwest 1140 | None | (Unknown) | 0 kn |
| Southwest 223 | wsclan2 | Boeing 737-700 | 0 kn |
| Air India 514 Super | Exploser | Boeing 777-300ER | 0 kn |
| Emirates 245 Super | None | Airbus A380 | 0 kn |
Aircraft in Tower Airspace
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| Southwest 1776 | mrkrabs7755 | (Unknown) | 220 kn |
| Jeju Air 122 | None | (Unknown) | 124 kn |
| Delta 941 | Kush_Singh | (Unknown) | 70 kn |
| FedEx 672 | aviationx56 | MD-11F | 195 kn |
| Cathay 873 | None | Boeing 777-300ER | 190 kn |
| Air Force 7ML Super | None | TBM 930 | 155 kn |
| Turkish 6871J | Less | Airbus A330-300 | 252 kn |
| American 9903 | LC_Bentley | (Unknown) | 187 kn |
| Delta 713 Heavy | Vicqx | 767-300 | 239 kn |
| Qantas 1995 Super | Captain_Boedeker | Airbus A380 | 216 kn |
| XA-PIL | AllanPil | Airbus A320 | 215 kn |
Inbound Distribution (next 60 min)
|
North West
0 |
North
0 |
North East
0 |
|
West
0 |
East
0 |
|
|
South West
0 |
South
0 |
South East
0 |
Inbound Aircraft
| Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
|---|