Traffic for MCGUIRE AFB (KWRI)
Ground | Tower | 20 min | 60 min | Total |
---|---|---|---|---|
13 | 0 | 0 | 0 | 0 |
View nearby traffic on a map.
Aircraft on the Ground
Callsign | Display Name | Aircraft | Speed |
---|---|---|---|
Orca 305 Heavy | Twayne | DC-10F | 0 kn |
Moose 62AW | Asneed8706 | C-17 | 0 kn |
Terra 305 | Twayne | 757-200 | 0 kn |
Terra 85 | Capt_Jim | AC-130 | 0 kn |
Havoc 305 | Twayne | C-130J | 0 kn |
Skyqueen 01 | Skyler.Cooper | DC-10F | 0 kn |
Delta 169VA Heavy | Capt_Jim | DC-10F | 0 kn |
Havoc 305 | Twayne | C-130J-30 | 0 kn |
Havoc 305 | Twayne | C-130J-30 | 0 kn |
Moose 850 Heavy | Capt_Jim | C-17 | 0 kn |
N24ST | Sam_S | C-17 | 0 kn |
Terra 85 | Capt_Jim | 757-200 | 0 kn |
Havoc 85 | Capt_Jim | C-130J | 0 kn |
Inbound Distribution (next 60 min)
North West
0 |
North
0 |
North East
0 |
West
0 |
East
0 |
|
South West
0 |
South
0 |
South East
0 |
Inbound Aircraft
Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
---|