Traffic for Toulouse Blagnac (LFBO)
| Ground | Tower | 20 min | 60 min | Total |
|---|---|---|---|---|
| 40 | 1 | 1 | 1 | 12 |
View nearby traffic on a map.
Aircraft on the Ground
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| Cathay 002VN | Mathieu_Price | Airbus A321 | 0 kn |
| OK-HOSHI | kelvin.kw | (Unknown) | 0 kn |
| Test Flight 001 | AV-Booney | Airbus A330-300 | 0 kn |
| Channex 003LS | LeeM93 | (Unknown) | 0 kn |
| Transavia 38L | suwuccubus | (Unknown) | 0 kn |
| OK-IFAU | IF_Aviation_UnitedYT | (Unknown) | 0 kn |
| JetBlue 1 | I-am-the-captain-now | (Unknown) | 0 kn |
| Airbus 35LR | Airbusflyer32 | (Unknown) | 0 kn |
| OK-KRAL | KaptanKral | (Unknown) | 0 kn |
| Top Swiss 257 | T_O1 | (Unknown) | 0 kn |
| T7-NEO | adx | (Unknown) | 0 kn |
| G-VIPX | None | (Unknown) | 0 kn |
| G-VIPX | None | (Unknown) | 0 kn |
| I-ADAM | BahrainiAviator | (Unknown) | 0 kn |
| YL-TSU | Tsumia | Airbus A330-300 | 0 kn |
| Qatari 118 Heavy | Charlie_Fassler | (Unknown) | 0 kn |
| Airbus 02XX | Daniel_Hunt | (Unknown) | 0 kn |
| Qatari 118 Heavy | Charlie_Fassler | Airbus A380 | 0 kn |
| I-FATC | If.EnglandYT | (Unknown) | 0 kn |
| Air France 104 | Charlie_Fassler | Airbus A380 | 0 kn |
| PK-DIT | Aditprtm | (Unknown) | 0 kn |
| Transavia 033AK | Alboma | (Unknown) | 12 kn |
| Transavia 402AK | IF-Mallorca | (Unknown) | 16 kn |
| Air France 104 | Charlie_Fassler | (Unknown) | 0 kn |
| Air Canada 132VA | Bentoboxkaddy | (Unknown) | 0 kn |
| Lufthansa 4500X | MUSTANGDUDE16 | Airbus A380 | 11 kn |
| Edelweiss 1 | LFF | (Unknown) | 0 kn |
| Airbus 2005 | SriHari_Rao | (Unknown) | 0 kn |
| I-CAYD | InfiniteCayden | (Unknown) | 10 kn |
| Easy 344 | Nankoo_Loic | (Unknown) | 0 kn |
| G-VIPX | None | (Unknown) | 0 kn |
| Delta 950 | DCA_Hayden | Airbus A319 | 0 kn |
| PK-MTG | Ruben_Infinite_pilot | (Unknown) | 0 kn |
| N584SC | Adventures | (Unknown) | 0 kn |
| OK-OMER | captain_omer | (Unknown) | 0 kn |
| Airbus 03GD | Airbusflyer32 | (Unknown) | 0 kn |
| Speedbird 206 | None | (Unknown) | 3 kn |
| Channex 003LS | LeeM93 | (Unknown) | 0 kn |
| Infinite Flight 1 | Laura | (Unknown) | 0 kn |
| Iberia 27 | SkyJhon | (Unknown) | 0 kn |
Aircraft in Tower Airspace
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| Airbus 321 | None | (Unknown) | 140 kn |
Inbound Distribution (next 60 min)
|
North West
0 |
North
1 |
North East
0 |
|
West
1 |
East
0 |
|
|
South West
0 |
South
0 |
South East
0 |
Inbound Aircraft
| Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
|---|---|---|---|---|---|---|
| D-AVXA | 148nm | 271° | 0:18 | 480kn | 27,998' | |
| D-BEEE | 363nm | 11° | 0:43 | 501kn | 35,000' | |
| Airbus 380 Super | 676nm | 26° | 2:46 | 244kn | 3,477' | |
| Qantas 35LR Heavy | 4,329nm | 313° | 8:09 | 531kn | 32,000' | |
| Speedbird 0417 Heavy | 6,354nm | 325° | 12:27 | 510kn | 33,000' | |
| Airbus 359A | 6,026nm | 327° | 13:00 | 463kn | 31,990' | |
| Airbus 35LR Heavy | 9,019nm | 17° | 18:06 | 498kn | 33,000' | |
| Airbus 21N | 1nm | 184° | --- | 0kn | 510' | |
| G-HAVA | 1nm | 244° | --- | 0kn | 508' | |
| ExecJet 10VA | 0nm | 159° | --- | 0kn | 511' | |
| Airbus 02GE | 1nm | 186° | --- | 0kn | 513' | |
| Airbus 5055 | 1nm | 334° | --- | 0kn | 510' |