Traffic for Paris Charles De Gaulle (LFPG)
| Ground | Tower | 20 min | 60 min | Total |
|---|---|---|---|---|
| 62 | 0 | 1 | 1 | 27 |
View nearby traffic on a map.
Aircraft on the Ground
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| N350SB | fcmg2ktqkz | (Unknown) | 0 kn |
| Malaysian 007MH | adhzrl | (Unknown) | 0 kn |
| N743TY | LeoLaban | Airbus A320 | 0 kn |
| French Cargo 22TW | lucieninho | Boeing 777-200F | 0 kn |
| Air France 743 | arthur_77F | Airbus A320 | 0 kn |
| N743TY | LeoLaban | Airbus A319 | 0 kn |
| Infinite Flight 1 | Laura | (Unknown) | 0 kn |
| Air France 849 | Charlie_Fassler | Airbus A320 | 0 kn |
| N743TY | LeoLaban | (Unknown) | 0 kn |
| Air France 179 | TsiYia | (Unknown) | 0 kn |
| Etihad 1411 Super | akhanouch | Airbus A380 | 0 kn |
| F-ALAN | anoaman | Boeing 777-300ER | 0 kn |
| French Cargo 690 | fixsou_vol | Boeing 777-200F | 0 kn |
| Air France 1084 | Khalil_Frigui | Airbus A320 | 0 kn |
| Air France 140 Heavy | ELPHY1S | (Unknown) | 0 kn |
| N743TY | LeoLaban | (Unknown) | 0 kn |
| N743TY | LeoLaban | ERJ-190 | 0 kn |
| Air France 849 | Charlie_Fassler | (Unknown) | 0 kn |
| Air France 140 Super | ELPHY1S | (Unknown) | 0 kn |
| Delta 750 Heavy | Thor_Gaming | (Unknown) | 0 kn |
| Air France 327 Heavy | Feres_Feki | (Unknown) | 0 kn |
| French Cargo 22TW | lucieninho | Boeing 777-200F | 0 kn |
| French Cargo 361JL Heavy | Jeremy351 | Boeing 777-200F | 0 kn |
| Cotam 72YA | Geminijetsa330 | (Unknown) | 0 kn |
| Air France 849 | Charlie_Fassler | (Unknown) | 0 kn |
| Delta 1X Heavy | avChes | (Unknown) | 0 kn |
| N743TY | LeoLaban | Airbus A318 | 0 kn |
| UPS 995 Heavy | NCDE | MD-11F | 0 kn |
| KLM 7EH | MVP_MARIO | (Unknown) | 0 kn |
| Air France 125AK | CaptainKLM | Airbus A318 | 0 kn |
| FedEx 196VG | Cyclones888 | Boeing 777-200F | 0 kn |
| Air France 849 | Charlie_Fassler | Boeing 777-200ER | 0 kn |
| F-AAAA | PilotChouaib | Boeing 777-300ER | 0 kn |
| Sichuan 792SC | MF2723 | Airbus A330-300 | 0 kn |
| Ethiopian 017VA | Yasin_Yonis_Adan | (Unknown) | 0 kn |
| FedEx 17VG Heavy | Eduardo_Findlay | Boeing 777-200F | 0 kn |
| UPS 562UP | Paul_Louis | MD-11F | 0 kn |
| Transavia 399LB | Noe_Heckmann | (Unknown) | 0 kn |
| Air France 849 | Charlie_Fassler | (Unknown) | 0 kn |
| Air Hop 122AK | Cdt_Aupetit | ERJ-190 | 0 kn |
| N743TY | LeoLaban | (Unknown) | 0 kn |
| F-AAAA | PilotChouaib | Boeing 777-300ER | 0 kn |
| Air France 2808T | Timo_Goser | (Unknown) | 0 kn |
| Air France 140 Heavy | ELPHY1S | Boeing 777-300ER | 0 kn |
| Air France 1051 | Faid | (Unknown) | 0 kn |
| N743TY | LeoLaban | (Unknown) | 0 kn |
| Air France 923 Flight of 10 | None | (Unknown) | 0 kn |
| F-AAAA | PilotChouaib | Boeing 777-300ER | 0 kn |
| Air France 125AK Heavy | CaptainKLM | Boeing 777-300ER | 0 kn |
| Air France 1229 | Hilton2013 | (Unknown) | 0 kn |
| Air France 333 | Jemoorei | Boeing 777-300ER | 0 kn |
| Air France 179 | O_Captain_My_Captain | (Unknown) | 0 kn |
| N743TY | LeoLaban | CRJ-1000 | 0 kn |
| China Southern 1620 Heavy | lizi | (Unknown) | 0 kn |
| 9Q-DRC Super | axelilali | Boeing 787-8 | 0 kn |
| Air France 0 | rj2jjm4p4b | Airbus A380 | 0 kn |
| Etihad 067VA | Captain_Schnabel | Airbus A380 | 0 kn |
| Nippon Cargo 672SQ Heavy | Capt.Dil | Boeing 777-300ER | 0 kn |
| F-AAAA | PilotChouaib | (Unknown) | 0 kn |
| Air France 849 | Charlie_Fassler | (Unknown) | 0 kn |
| Virgin 14 Heavy | None | (Unknown) | 0 kn |
| Air France 65Q | SydneyAirbus | (Unknown) | 0 kn |
Inbound Distribution (next 60 min)
|
North West
0 |
North
0 |
North East
0 |
|
West
0 |
East
1 |
|
|
South West
1 |
South
0 |
South East
0 |
Inbound Aircraft
| Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
|---|---|---|---|---|---|---|
| Air France 401 | 61nm | 239° | 0:12 | 304kn | 13,115' | |
| M-AVIA | 413nm | 105° | 0:52 | 469kn | 30,999' | |
| N91AB | 514nm | 293° | 1:03 | 484kn | 40,001' | |
| Cathay 0826 Heavy | 705nm | 291° | 1:20 | 527kn | 33,799' | |
| Air France 918 Heavy | 1,038nm | 157° | 2:06 | 492kn | 36,100' | |
| French Cargo 2867 Heavy | 1,216nm | 315° | 2:19 | 524kn | 35,000' | |
| Air France 187 | 1,515nm | 284° | 2:46 | 546kn | 34,000' | |
| Air France 874 | 1,327nm | 160° | 2:46 | 478kn | 36,000' | |
| Air France 23 Heavy | 1,451nm | 317° | 2:47 | 521kn | 33,000' | |
| Air France 5118 Heavy | 1,501nm | 235° | 2:47 | 538kn | 38,000' | |
| Delta 290 Heavy | 1,492nm | 278° | 3:01 | 494kn | 37,000' | |
| Air France 453 | 1,729nm | 223° | 3:14 | 534kn | 33,001' | |
| American 48 Heavy | 1,696nm | 294° | 3:26 | 492kn | 37,000' | |
| Air France 29 | 1,875nm | 316° | 3:55 | 477kn | 30,000' | |
| Cathay 145VA | 1,920nm | 88° | 4:05 | 469kn | 36,102' | |
| Qatari 112KQ | 1,918nm | 98° | 4:11 | 458kn | 38,000' | |
| Sichuan 10SC | 2,275nm | 84° | 4:38 | 490kn | 30,000' | |
| Air France 8420 | 2,900nm | 300° | 5:23 | 538kn | 36,198' | |
| Air France 293 Heavy | 3,709nm | 353° | 5:37 | 660kn | 33,001' | |
| Air France 765 Heavy | 2,869nm | 247° | 5:38 | 509kn | 35,000' | |
| Delta 192 | 2,693nm | 288° | 6:18 | 427kn | 30,003' | |
| China Eastern 8931 Heavy | 3,207nm | 59° | 6:45 | 475kn | 37,994' | |
| Seychelles 1008 | 3,498nm | 122° | 7:04 | 494kn | 36,001' | |
| French Bee 77U | 4,015nm | 138° | 8:27 | 475kn | 34,000' | |
| French Bee 321WP | 4,368nm | 312° | 9:02 | 483kn | 36,500' | |
| VT-SPK Heavy | 5,027nm | 83° | 10:29 | 479kn | 33,000' | |
| Air France 124AK | 470nm | 328° | --- | 0kn | 80' |