Traffic for Roma-Fiumicino "Leonardo da Vinci" (LIRF)
| Ground | Tower | 20 min | 60 min | Total |
|---|---|---|---|---|
| 32 | 0 | 2 | 1 | 5 |
View nearby traffic on a map.
Aircraft on the Ground
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| OK-JBU | pj4xw5pfch | (Unknown) | 0 kn |
| WizzAir 579VA | Criss_Mircea | (Unknown) | 0 kn |
| Qatari 23 | Charlie_Fassler | (Unknown) | 0 kn |
| Itarrow 579VA | Criss_Mircea | (Unknown) | 0 kn |
| Itarrow 3545 | Ryan_Lauc | (Unknown) | 0 kn |
| Itarrow 330 Heavy | Pietro0906 | (Unknown) | 0 kn |
| Easy 309MN | guido | (Unknown) | 0 kn |
| Itarrow 579VA | Criss_Mircea | (Unknown) | 0 kn |
| Eurowings 753 Heavy | Soeren | (Unknown) | 0 kn |
| Delta 13 Heavy | Moooooo | (Unknown) | 0 kn |
| WizzAir 579VA | Criss_Mircea | (Unknown) | 0 kn |
| Iberia 647 | Pnunez | (Unknown) | 0 kn |
| Itarrow 309MN | guido | (Unknown) | 0 kn |
| Delta 126N Heavy | Ryannoo1613 | (Unknown) | 0 kn |
| Itarrow 002IT | Mann1164 | (Unknown) | 0 kn |
| Delta 325 | Charlie_Fassler | (Unknown) | 0 kn |
| Delta 660 | Pilotmannn | (Unknown) | 0 kn |
| Air France 1004 | bacchus | (Unknown) | 0 kn |
| Itarrow 306 | Gimmythepilot98 | (Unknown) | 0 kn |
| Itarrow 579VA | Criss_Mircea | (Unknown) | 0 kn |
| Itarrow 1000 | Lucapalermo6 | (Unknown) | 0 kn |
| Itarrow 91 | Lucapalermo6 | (Unknown) | 0 kn |
| D-OLLY | AV-Booney | (Unknown) | 0 kn |
| Itarrow 401 | Lucapalermo6 | (Unknown) | 0 kn |
| Alpine 3VA | DavBarsco | Airbus A319 | 0 kn |
| Philippine 001PR | IFPHGOFFICIAL | Boeing 777-300ER | 0 kn |
| Qatari 69 | Charlie_Fassler | (Unknown) | 0 kn |
| Itarrow 579VA | Criss_Mircea | (Unknown) | 0 kn |
| WizzAir 579VA | Criss_Mircea | (Unknown) | 0 kn |
| Itarrow 548VA Heavy | tariku_rossi | (Unknown) | 0 kn |
| VT-ASM | Aviraj_Singh | (Unknown) | 0 kn |
| WizzAir 1090 | _Tommaso_Azzolini | Airbus A321 | 0 kn |
Inbound Distribution (next 60 min)
|
North West
2 |
North
0 |
North East
0 |
|
West
0 |
East
1 |
|
|
South West
0 |
South
0 |
South East
0 |
Inbound Aircraft
| Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
|---|---|---|---|---|---|---|
| I-BENZ | 26nm | 335° | 0:07 | 207kn | 5,090' | |
| Philippine 538PR Heavy | 98nm | 74° | 0:13 | 440kn | 23,402' | |
| Itarrow 621 Heavy | 416nm | 302° | 0:53 | 463kn | 38,000' | |
| Air India 003IN Heavy | 1,656nm | 118° | 3:59 | 415kn | 40,000' | |
| Air India 676IN | 2nm | 19° | --- | 13kn | 29' |