Traffic for Abu Dhabi Intl (OMAA)
| Ground | Tower | 20 min | 60 min | Total |
|---|---|---|---|---|
| 26 | 0 | 2 | 0 | 10 |
View nearby traffic on a map.
Aircraft on the Ground
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| Etihad 503 | Simon_Geof | (Unknown) | 0 kn |
| Etihad 11 Heavy | None | Boeing 787-9 | 14 kn |
| Etihad 001VA | CompetitiveDivide320 | Boeing 787-9 | 0 kn |
| Etihad 004VA | Flying_Dessert | (Unknown) | 0 kn |
| Etihad 711VA Heavy | Jack1107 | Boeing 777-300ER | 0 kn |
| Etihad 195VA | Garen18 | Airbus A320 | 0 kn |
| Etihad 1411 | akhanouch | Airbus A380 | 0 kn |
| Etihad 195VA | Garen18 | Boeing 787-9 | 0 kn |
| Etihad 005EY Heavy | omansh_joshi | Airbus A380 | 0 kn |
| Etihad 503 | Simon_Geof | Boeing 787-9 | 0 kn |
| Etihad 003VA | Jinco | (Unknown) | 0 kn |
| Etihad 9887 | india_golf_spotter | Boeing 777-300ER | 0 kn |
| Etihad 115VA Heavy | Ravager41 | Boeing 777-300ER | 0 kn |
| Etihad 002EY Heavy | ThomasR | Boeing 787-9 | 0 kn |
| Etihad 005EY Heavy | omansh_joshi | Boeing 777-300ER | 0 kn |
| Etihad 005EY Heavy | omansh_joshi | Boeing 777-300ER | 0 kn |
| Etihad 005EY Heavy | omansh_joshi | Boeing 787-9 | 0 kn |
| Etihad 004VA | Flying_Dessert | Airbus A340-600 | 0 kn |
| Etihad 004VA | Flying_Dessert | Boeing 787-9 | 0 kn |
| Etihad 195VA | Garen18 | Boeing 787-9 | 0 kn |
| Etihad 004VA | Flying_Dessert | (Unknown) | 0 kn |
| Amiri 003QA Heavy | AnelForicNL | (Unknown) | 0 kn |
| Etihad 004VA | Flying_Dessert | Airbus A380 | 0 kn |
| N323AG | FirstOfficerErnest | (Unknown) | 0 kn |
| 5W-IST | wist | (Unknown) | 0 kn |
| Etihad 1411 | akhanouch | (Unknown) | 0 kn |
Inbound Distribution (next 60 min)
|
North West
0 |
North
0 |
North East
0 |
|
West
0 |
East
0 |
|
|
South West
0 |
South
0 |
South East
2 |
Inbound Aircraft
| Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
|---|---|---|---|---|---|---|
| F-BWMD | 105nm | 140° | 0:14 | 436kn | 39,999' | |
| tyd3198 | 151nm | 127° | 0:18 | 479kn | 33,982' | |
| Etihad 711VA Heavy | 616nm | 110° | 1:24 | 437kn | 38,000' | |
| Etihad 004VA | 1,544nm | 309° | 3:11 | 484kn | 36,999' | |
| Etihad 006VA Heavy | 1,674nm | 310° | 3:33 | 470kn | 33,000' | |
| Hawaiian 986HW | 1,911nm | 121° | 3:48 | 501kn | 38,043' | |
| Pakistan 091 Super | 1,814nm | 121° | 3:50 | 473kn | 36,025' | |
| Etihad 009VA | 2,377nm | 318° | 4:18 | 552kn | 39,000' | |
| DHL 508VG Heavy | 2,863nm | 29° | 6:09 | 465kn | 34,000' | |
| Etihad 13 | 2,968nm | 320° | 6:15 | 474kn | 34,991' |