Traffic for Hong Kong Intl (VHHH)
| Ground | Tower | 20 min | 60 min | Total |
|---|---|---|---|---|
| 53 | 0 | 1 | 0 | 25 |
View nearby traffic on a map.
Aircraft on the Ground
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| Cathay 768VA | EarEast | (Unknown) | 0 kn |
| Air Canada 566VA | alchemist | Boeing 787-8 | 0 kn |
| Lufthansa 001 | Carlin_Fernandes | (Unknown) | 0 kn |
| B-666CA | Rainy | (Unknown) | 0 kn |
| China Eastern 983 Heavy | Hisky | (Unknown) | 0 kn |
| B-MOO | amooo_owo | (Unknown) | 0 kn |
| Cathay 953 | None | (Unknown) | 0 kn |
| Cathay 951VA | KingHong_Ho | Airbus A330-300 | 0 kn |
| Cathay 860VA | Flows | Boeing 787-9 | 0 kn |
| Cathay 840VA | KYT4953 | (Unknown) | 0 kn |
| Cathay 115 | Charlie_Fassler | Boeing 777-300ER | 0 kn |
| Cathay 252VA | CapDUDE | (Unknown) | 0 kn |
| Starwalker 002CV Heavy | Patrick_Mayer | (Unknown) | 0 kn |
| Hongkong Shuttle 9901 | HD-user | (Unknown) | 0 kn |
| Cathay 327 Heavy | Feres_Feki | (Unknown) | 0 kn |
| Cathay 840VA | KYT4953 | Boeing 777-300ER | 0 kn |
| Cathay 708 | jacksonY | (Unknown) | 0 kn |
| B-LSA | PilotA350 | (Unknown) | 0 kn |
| 9N-AOW | Ashone_world | Boeing 777-200LR | 0 kn |
| Nomadic 22 | Sdevilx | Boeing 777-200LR | 0 kn |
| Cathay 624VA | Aviaction | (Unknown) | 0 kn |
| Cathay 831 | Charlie_Fassler | (Unknown) | 0 kn |
| Dynasty 1MC | Mr_MC | (Unknown) | 0 kn |
| Air France 831 | Charlie_Fassler | Boeing 777-300ER | 0 kn |
| Air China 344 Heavy | CalvinCheung | (Unknown) | 0 kn |
| Air China 871 Heavy | CloudAviator | (Unknown) | 0 kn |
| B-LSA | PilotA350 | (Unknown) | 0 kn |
| Cathay 423VA | Pilotmartinn | Boeing 777-300ER | 0 kn |
| 9N-AOW | Ashone_world | (Unknown) | 0 kn |
| Cathay 372VA | BLee | Airbus A321 | 0 kn |
| Cathay 860VA | Flows | (Unknown) | 0 kn |
| Cathay 888VA | henrynch | (Unknown) | 0 kn |
| Cathay 252VA | CapDUDE | Airbus A330-300 | 0 kn |
| Cathay 250VA | PilotA350 | (Unknown) | 0 kn |
| Cathay 111VA | CUU | (Unknown) | 0 kn |
| Air France 831 | Charlie_Fassler | (Unknown) | 0 kn |
| Dynasty 1336 | THE_MC | (Unknown) | 0 kn |
| Cathay 931VA Heavy | Ninja87 | (Unknown) | 0 kn |
| Cathay 372VA | BLee | (Unknown) | 0 kn |
| Cathay 1675 Heavy | vibe1 | Boeing 777-300ER | 0 kn |
| Cathay 250VA | PilotA350 | (Unknown) | 0 kn |
| DHL 529VA Heavy | Petey2J | Boeing 777-200F | 0 kn |
| Cathay 172VA Heavy | Umesh1 | (Unknown) | 0 kn |
| Air France 831 | Charlie_Fassler | Boeing 777-300ER | 0 kn |
| Cathay 868VA | Xkvry.6661 | Boeing 777-300ER | 0 kn |
| Cathay 831 | Charlie_Fassler | (Unknown) | 0 kn |
| B-749K | Aviation_SH749 | (Unknown) | 0 kn |
| Cathay 250VA | PilotA350 | Boeing 747-400 | 0 kn |
| Cathay 707 | ash_mur777 | Boeing 777-300ER | 0 kn |
| Cathay 840VA | KYT4953 | (Unknown) | 0 kn |
| Cathay 768VA | EarEast | (Unknown) | 0 kn |
| Cathay 831 | Charlie_Fassler | (Unknown) | 0 kn |
| Cathay 831 | Charlie_Fassler | Boeing 777-300ER | 0 kn |
Inbound Distribution (next 60 min)
|
North West
0 |
North
0 |
North East
0 |
|
West
0 |
East
0 |
|
|
South West
1 |
South
0 |
South East
0 |
Inbound Aircraft
| Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
|---|---|---|---|---|---|---|
| Cathay 724VA | 1nm | 232° | 0:00 | 134kn | 50' | |
| Cathay 252VA | 625nm | 316° | 1:14 | 505kn | 35,012' | |
| Cathay 251NX | 531nm | 151° | 1:21 | 389kn | 35,996' | |
| New Zealand 248 | 1,268nm | 135° | 2:28 | 514kn | 28,001' | |
| Lufthansa 777 Heavy | 1,451nm | 315° | 2:35 | 560kn | 35,000' | |
| B-LXA | 1,307nm | 175° | 2:39 | 492kn | 38,081' | |
| Cathay 8919 | 1,219nm | 52° | 2:40 | 457kn | 38,003' | |
| Aeroflot 212 | 1,455nm | 347° | 2:45 | 526kn | 39,000' | |
| Thai 359 Heavy | 1,343nm | 154° | 3:07 | 429kn | 36,000' | |
| Cathay 382 Heavy | 1,617nm | 283° | 3:17 | 490kn | 37,097' | |
| Cathay 5842 | 1,783nm | 176° | 3:48 | 469kn | 33,498' | |
| Cathay 114 | 1,778nm | 284° | 3:48 | 467kn | 34,994' | |
| Cathay 327 Heavy | 1,840nm | 49° | 3:54 | 470kn | 34,010' | |
| FedEx 197VA | 2,809nm | 306° | 5:19 | 527kn | 31,001' | |
| Cathay 147 Heavy | 2,928nm | 39° | 6:00 | 487kn | 34,000' | |
| Lufthansa 796 | 3,275nm | 305° | 6:37 | 494kn | 35,000' | |
| Cathay 723VA | 3,244nm | 36° | 6:53 | 471kn | 32,000' | |
| Cathay 841 | 2,950nm | 357° | 7:06 | 415kn | 38,036' | |
| German Cargo 925VG | 3,717nm | 33° | 7:48 | 476kn | 33,996' | |
| New Zealand 16 Heavy | 3,574nm | 139° | 7:49 | 457kn | 38,000' | |
| B-LSA | 4,430nm | 312° | 8:14 | 538kn | 35,000' | |
| Speedbird 31 Heavy | 4,340nm | 311° | 8:54 | 487kn | 36,949' | |
| Cathay 250VA | 4,158nm | 29° | 10:02 | 414kn | 34,000' | |
| Namibia 981 | 6,022nm | 252° | 10:42 | 562kn | 33,984' | |
| Cathay 8747 Heavy | 6,011nm | 7° | 12:11 | 493kn | 33,999' |