Traffic for Kai Tak [X] (VHHX)
| Ground | Tower | 20 min | 60 min | Total |
|---|---|---|---|---|
| 0 | 10 | 1 | 0 | 2 |
View nearby traffic on a map.
Aircraft in Tower Airspace
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| Aeromexico 92 Heavy | hass.ik | Boeing 787-9 | 237 kn |
| United 23TS Heavy | Tejas_Shrivastava | Boeing 787-10 | 265 kn |
| Sky Flyer 3216 Super | HXD1D1898SjHd | Airbus A380 | 262 kn |
| Cathay 315 | None | (Unknown) | 190 kn |
| Philippines 25PB Heavy | Captain_veArs | Airbus A330-300 | 144 kn |
| Cathay 7837 | Fardin_Khan | Airbus A330-300 | 120 kn |
| Cathay 126 Heavy | Reilly_Negri | (Unknown) | 189 kn |
| Qatari 1303 | bakri_mahdi | Boeing 777-300ER | 161 kn |
| Lufthansa 6297 Super | IFFG_Geovanny_Moya | Airbus A380 | 228 kn |
| N992PS | CitrusAviatrix | F18 | 250 kn |
Inbound Distribution (next 60 min)
|
North West
1 |
North
0 |
North East
0 |
|
West
0 |
East
0 |
|
|
South West
0 |
South
0 |
South East
0 |
Inbound Aircraft
| Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
|---|---|---|---|---|---|---|
| Clipper 197 | 91nm | 294° | 0:12 | 431kn | 19,677' | |
| New Zealand 4999 Heavy | 1,958nm | 140° | 3:46 | 519kn | 34,000' |