Traffic for Halim Perdana Kusuma (WIHH)
| Ground | Tower | 20 min | 60 min | Total |
|---|---|---|---|---|
| 11 | 1 | 0 | 0 | 0 |
View nearby traffic on a map.
Aircraft on the Ground
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| Jatayu 7310 | Raiii | Boeing 737-800 | 0 kn |
| F-OGIE | Citrusinabox | (Unknown) | 0 kn |
| Dirgantara 1344 | Astralis | C-130J-30 | 0 kn |
| Jatayu 0802 | Raiii | (Unknown) | 0 kn |
| Megantara 1345 | Astralis | C-130J-30 | 0 kn |
| OH-RAI | Beee | Boeing 737-700 | 0 kn |
| Jatayu 0801 | Forsaken | (Unknown) | 0 kn |
| Thunder 3007 | Daeng-E | C-130J-30 | 0 kn |
| Kartika 001 | Raiii | Boeing 737-800 | 0 kn |
| Camber 3301 | Astralis | (Unknown) | 0 kn |
| PK-GRD | Raiii | Boeing 737-700 | 0 kn |
Aircraft in Tower Airspace
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| Indonesia 046 | Capt_Asad | Boeing 777-300ER | 146 kn |
Inbound Distribution (next 60 min)
|
North West
0 |
North
0 |
North East
0 |
|
West
0 |
East
0 |
|
|
South West
0 |
South
0 |
South East
0 |
Inbound Aircraft
| Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
|---|