Traffic for Jakarta Soekarno-Hatta Intl (WIII)
| Ground | Tower | 20 min | 60 min | Total |
|---|---|---|---|---|
| 37 | 0 | 0 | 1 | 5 |
View nearby traffic on a map.
Aircraft on the Ground
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| PK-PWC | Raiii | Airbus A320 | 0 kn |
| Indonesia 012GG | Fadzlanf | Boeing 737-800 | 0 kn |
| Batik 9876 | E107EA45 | Boeing 737-900 | 0 kn |
| Supergreen 240GG | BryansaA | Airbus A330-300 | 0 kn |
| Indonesia 012GG | Fadzlanf | Airbus A330-300 | 0 kn |
| Wagon Air 010QZ | edwardcarey | Airbus A320 | 0 kn |
| Indonesia 666GG | Billmon | Boeing 737-800 | 0 kn |
| Indonesia 012GG | Fadzlanf | Boeing 777-300ER | 0 kn |
| Indonesia 567GG | DansSkuy | Boeing 737-800 | 0 kn |
| Supergreen 480GG | Alya_Kujou | Airbus A320 | 0 kn |
| Red Cap 002AK | Ejenali | Airbus A320 | 0 kn |
| Supergreen 185GG | AdityaAde | Airbus A320 | 0 kn |
| Supergreen 185GG | AdityaAde | Airbus A320 | 0 kn |
| Supergreen 185GG | AdityaAde | Airbus A320 | 0 kn |
| D-AENG | Daeng-E | (Unknown) | 0 kn |
| Indonesia 143GG | LZG_Citilink | (Unknown) | 0 kn |
| Indonesia 666GG | Billmon | Boeing 737-800 | 0 kn |
| Supergreen 404GG | Shika | Airbus A320 | 0 kn |
| Pelita 666GG | Billmon | Airbus A320 | 0 kn |
| Wagon Air 87 | TheArcher009 | (Unknown) | 0 kn |
| B-752CA | XIaoZHao | (Unknown) | 0 kn |
| Indonesia 601 | Kadek_Bagasraya | (Unknown) | 0 kn |
| AP-RTM | Aditprtm | Airbus A380 | 0 kn |
| Indonesia 373GG | CharlesHamilton | (Unknown) | 0 kn |
| Supergreen 183GG Super | Bagasmlnaa | Airbus A320 | 0 kn |
| PK-ANG | Anggunprtama | Airbus A330-300 | 0 kn |
| Indonesia 137GG | Darmawan | Boeing 737-800 | 0 kn |
| FedEx 999 | Fadzlanf | Boeing 777-200F | 0 kn |
| Indonesia 024GG | Raiii | Airbus A330-300 | 0 kn |
| Indonesia 185GG | AdityaAde | Boeing 737-800 | 0 kn |
| Indonesia 011GG | captain_void | (Unknown) | 0 kn |
| Indonesia 007GG | Ananda_Rizki | (Unknown) | 0 kn |
| PK-REY | Captain_Rey | (Unknown) | 0 kn |
| Indonesia 011GG | captain_void | Boeing 777-300ER | 0 kn |
| 9M-FAA | CaptDINZ | Boeing 747-400 | 0 kn |
| Lion 001 | Richard_Salim1 | (Unknown) | 0 kn |
| Indonesia 480GG | Alya_Kujou | Boeing 737-800 | 0 kn |
Inbound Distribution (next 60 min)
|
North West
0 |
North
0 |
North East
0 |
|
West
0 |
East
1 |
|
|
South West
0 |
South
0 |
South East
0 |
Inbound Aircraft
| Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
|---|---|---|---|---|---|---|
| Indonesia 012GG | 205nm | 93° | 0:25 | 477kn | 30,000' | |
| Ocean 1207E | 570nm | 282° | 1:04 | 527kn | 35,000' | |
| Indonesia 012GG | 2,943nm | 318° | 5:25 | 543kn | 30,000' | |
| Indonesia 17 | 4,706nm | 315° | 8:36 | 547kn | 31,001' | |
| Indonesia 132GG | 5,636nm | 69° | 12:21 | 456kn | 34,001' |