Traffic for Jakarta Soekarno-Hatta Intl (WIII)
| Ground | Tower | 20 min | 60 min | Total |
|---|---|---|---|---|
| 43 | 1 | 4 | 2 | 21 |
View nearby traffic on a map.
Aircraft on the Ground
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| PK-PWC | Raiii | Airbus A320 | 0 kn |
| Supergreen 143GG | LZG_Citilink | (Unknown) | 0 kn |
| Indonesia 137GG | Darmawan | Boeing 737-800 | 0 kn |
| Indonesia 899GG | anshary899 | Boeing 737-800 | 0 kn |
| Supergreen 143GG | LZG_Citilink | Airbus A320 | 0 kn |
| Indonesia 012GG | Fadzlanf | Airbus A330-300 | 0 kn |
| Supergreen 141GG | Peter_Bauer | Airbus A320 | 0 kn |
| Indonesia 116GG | CaptArdh_YT | Boeing 737-800 | 0 kn |
| Indonesia 012GG | Fadzlanf | Boeing 777-300ER | 0 kn |
| Dynasty 993GG | Radiwangsa | (Unknown) | 0 kn |
| Indonesia 002GG | Aditprtm | MD-11 | 0 kn |
| Indonesia 012GG | Fadzlanf | Boeing 737-800 | 0 kn |
| PK-RAG | Rofi_Akbar | Airbus A330-300 | 12 kn |
| Pelita 171GG | BlueStarCh | Airbus A320 | 0 kn |
| D-AENG | Daeng-E | (Unknown) | 0 kn |
| Indonesia 141GG | Peter_Bauer | Boeing 737-800 | 0 kn |
| Supergreen 993GG | Radiwangsa | Airbus A320 | 0 kn |
| Supergreen 012GG | Fadzlanf | Airbus A320 | 0 kn |
| Pelita 899GG | anshary899 | Airbus A320 | 0 kn |
| Supergreen 185GG | AdityaAde | Airbus A320 | 0 kn |
| Indonesia 168 Heavy | derivdelvino | Boeing 777-300ER | 0 kn |
| Wagon Air 87 | TheArcher009 | (Unknown) | 0 kn |
| AP-RTM | Aditprtm | Airbus A380 | 0 kn |
| PK-RIC | Richard_Salim1 | Airbus A320 | 0 kn |
| Indonesia 012GG | Fadzlanf | Boeing 737-800 | 0 kn |
| Batik 9876 | E107EA45 | Airbus A320 | 0 kn |
| Private Wings 019 | Baghis | Boeing 737-700 | 0 kn |
| PK-RIC | Richard_Salim1 | (Unknown) | 0 kn |
| Lion 281 | None | Airbus A380 | 0 kn |
| FedEx 999 | Fadzlanf | Boeing 777-200F | 0 kn |
| China Eastern 414 | Josh_Kingsley | (Unknown) | 0 kn |
| Indonesia 155GG | Beboro | Boeing 737-800 | 0 kn |
| Indonesia 102 | Yasin_Li | Airbus A330-300 | 0 kn |
| PK-RIC | Richard_Salim1 | Boeing 737-900 | 0 kn |
| PK-RIC | Richard_Salim1 | Boeing 737-900 | 0 kn |
| Ragin 7891 Heavy | Yeung | F18 | 3 kn |
| PK-RIC | Richard_Salim1 | (Unknown) | 0 kn |
| Indonesia 012GG | Fadzlanf | Boeing 737-800 | 0 kn |
| Indonesia 116GG Heavy | CaptArdh_YT | Boeing 777-300ER | 0 kn |
| PK-RIC | Richard_Salim1 | (Unknown) | 0 kn |
| Indonesia 787GG | Captain-Slow | Boeing 737-800 | 0 kn |
| P4-MRT | AviatorJerry | (Unknown) | 0 kn |
| PK-RIC | Richard_Salim1 | Airbus A320 | 0 kn |
Aircraft in Tower Airspace
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| Koreanair 438 Heavy | Gabrian_Wong | Boeing 777-300ER | 139 kn |
Inbound Distribution (next 60 min)
|
North West
0 |
North
3 |
North East
0 |
|
West
1 |
East
2 |
|
|
South West
0 |
South
0 |
South East
0 |
Inbound Aircraft
| Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
|---|---|---|---|---|---|---|
| Indonesia 013GG Heavy | 8nm | 80° | 0:00 | 515kn | 32,001' | |
| Wagon Air 225 | 38nm | 20° | 0:05 | 408kn | 18,000' | |
| Supergreen 2657 | 19nm | 261° | 0:05 | 199kn | 5,435' | |
| Supergreen 967 | 134nm | 342° | 0:19 | 408kn | 33,000' | |
| SU-LIT | 193nm | 99° | 0:28 | 401kn | 16,739' | |
| Supergreen 8851 | 326nm | 339° | 0:40 | 480kn | 36,000' | |
| Supergreen 300 | 908nm | 80° | 1:57 | 465kn | 37,015' | |
| Indonesia 970GG | 991nm | 83° | 2:13 | 445kn | 36,001' | |
| Indonesia 797 | 1,304nm | 322° | 2:23 | 545kn | 30,001' | |
| Supergreen 141GG | 2,034nm | 306° | 3:53 | 522kn | 38,998' | |
| Supergreen 198GG | 2,042nm | 306° | 3:58 | 514kn | 32,998' | |
| Indonesia 001GG | 2,194nm | 306° | 4:28 | 491kn | 39,001' | |
| Delta 1297 | 2,633nm | 63° | 5:17 | 498kn | 40,000' | |
| PH-KNR | 2,501nm | 321° | 5:18 | 471kn | 35,001' | |
| Lion Inter 721LG | 3,535nm | 300° | 6:37 | 534kn | 37,000' | |
| Aeromexico 587 | 4,229nm | 24° | 8:07 | 520kn | 37,025' | |
| Indonesia 002GG | 5,275nm | 315° | 11:23 | 463kn | 38,007' | |
| Ghana Airlines 931CA Heavy | 6,287nm | 274° | 12:28 | 504kn | 37,100' | |
| N476WO | 9,334nm | 17° | 19:54 | 469kn | 38,000' | |
| Indonesia 255 Heavy | 2,695nm | 322° | --- | 0kn | 794' | |
| Air India 001CR | 477nm | 340° | --- | 3kn | 29' |