Traffic for Jakarta Soekarno-Hatta Intl (WIII)
| Ground | Tower | 20 min | 60 min | Total |
|---|---|---|---|---|
| 42 | 1 | 1 | 2 | 15 |
View nearby traffic on a map.
Aircraft on the Ground
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| PK-PWC | Raiii | Airbus A320 | 0 kn |
| Indonesia 444GG | Vianhmd | (Unknown) | 0 kn |
| Indonesia 747GG | BlackbirdU2 | Boeing 737-800 | 0 kn |
| Indonesia 143GG | LZG_Citilink | Airbus A320 | 0 kn |
| Indonesia 012GG | Fadzlanf | Airbus A330-300 | 0 kn |
| Indonesia 116GG | CaptArdh_YT | Boeing 737-800 | 0 kn |
| Xiamen Air 992VA | wolinjie816 | (Unknown) | 0 kn |
| Indonesia 012GG | Fadzlanf | Boeing 777-300ER | 0 kn |
| PK-RIC | Richard_Salim1 | (Unknown) | 0 kn |
| Indonesia 007GG | Ananda_Rizki | Boeing 737-800 | 0 kn |
| Supergreen 993GG | Radiwangsa | Airbus A320 | 0 kn |
| Indonesia 001GG | Daeng-E | Airbus A320 | 0 kn |
| Supergreen 104GG | Muhammad_Fauzan | Airbus A320 | 0 kn |
| Indonesia 576 | Captain_Blackbird | Boeing 737-800 | 0 kn |
| Supergreen 012GG | Fadzlanf | Airbus A320 | 0 kn |
| D-AENG | Daeng-E | (Unknown) | 0 kn |
| Indonesia 024GG | Raiii | Boeing 737-800 | 0 kn |
| Supergreen 480GG | Alya_Kujou | Airbus A320 | 0 kn |
| Supergreen 116GG | CaptArdh_YT | Airbus A320 | 0 kn |
| PK-RIC | Richard_Salim1 | Airbus A330-300 | 0 kn |
| Pelita 012GG | Fadzlanf | Airbus A320 | 0 kn |
| Supergreen 185GG | AdityaAde | Airbus A320 | 0 kn |
| Indonesia 970GG | Baghis | Boeing 737-800 | 0 kn |
| Wagon Air 87 | TheArcher009 | (Unknown) | 0 kn |
| Indonesia 857GG | Kadek_Bagasraya | Boeing 777-300ER | 0 kn |
| PK-RIC | Richard_Salim1 | (Unknown) | 0 kn |
| AP-RTM | Aditprtm | Airbus A380 | 0 kn |
| Supergreen 185GG | AdityaAde | Airbus A320 | 0 kn |
| Private Wings 019 | Baghis | Boeing 737-700 | 0 kn |
| PK-RIC | Richard_Salim1 | (Unknown) | 0 kn |
| Lion 281 | None | Airbus A380 | 0 kn |
| Indonesia 198GG | mochmav | Boeing 737-800 | 0 kn |
| FedEx 999 | Fadzlanf | Boeing 777-200F | 0 kn |
| Indonesia 171GG | BlueStarCh | Airbus A330-300 | 0 kn |
| Supergreen 185GG | AdityaAde | Boeing 737-800 | 0 kn |
| Supergreen 185GG | AdityaAde | (Unknown) | 0 kn |
| PK-RIC | Richard_Salim1 | (Unknown) | 0 kn |
| Indonesia 011GG | captain_void | Boeing 777-300ER | 0 kn |
| Indonesia 185GG | AdityaAde | Boeing 777-300ER | 0 kn |
| PK-RIC | Richard_Salim1 | (Unknown) | 0 kn |
| P4-MRT | AviatorJerry | (Unknown) | 0 kn |
| PK-ANG | Anggunprtama | Airbus A320 | 0 kn |
Aircraft in Tower Airspace
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| Indonesia 787GG | Captain-Slow | (Unknown) | 292 kn |
Inbound Distribution (next 60 min)
|
North West
0 |
North
0 |
North East
1 |
|
West
0 |
East
2 |
|
|
South West
0 |
South
0 |
South East
0 |
Inbound Aircraft
| Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
|---|---|---|---|---|---|---|
| Indonesia 183GG | 95nm | 73° | 0:13 | 423kn | 20,016' | |
| Indonesia 857GG | 227nm | 87° | 0:30 | 446kn | 35,996' | |
| Lion 004LG | 445nm | 61° | 0:52 | 510kn | 36,000' | |
| Air France 9281 | 975nm | 329° | 1:57 | 496kn | 38,000' | |
| Koreanair 335 | 1,180nm | 23° | 2:53 | 407kn | 35,996' | |
| Indonesia 012GG | 1,530nm | 15° | 3:05 | 494kn | 33,000' | |
| Eva 1821 Heavy | 1,225nm | 25° | 3:14 | 377kn | 30,987' | |
| Qatari 046VA | 2,233nm | 305° | 4:00 | 556kn | 35,000' | |
| Indonesia 676 | 2,274nm | 323° | 4:14 | 536kn | 40,008' | |
| Emirates 356 | 2,984nm | 303° | 5:32 | 539kn | 35,000' | |
| Indonesia 155GG | 2,484nm | 40° | 5:42 | 435kn | 34,000' | |
| N378NM | 3,085nm | 34° | 6:55 | 446kn | 21,407' | |
| Itarrow 0281 | 4,284nm | 311° | 7:34 | 566kn | 30,000' | |
| Indonesia 857GG | 2,971nm | 130° | 7:45 | 383kn | 18,360' | |
| World 2405 Super | 6,252nm | 313° | 13:23 | 467kn | 33,001' |