Traffic for Jakarta Soekarno-Hatta Intl (WIII)
| Ground | Tower | 20 min | 60 min | Total |
|---|---|---|---|---|
| 54 | 0 | 3 | 2 | 22 |
View nearby traffic on a map.
Aircraft on the Ground
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| Supergreen 012GG | Fadzlanf | (Unknown) | 0 kn |
| Indonesia 444GG | Vianhmd | (Unknown) | 0 kn |
| YU-MMY | Syncline | Airbus A330-300 | 0 kn |
| Indonesia 884GG | Pandai_terbang | Boeing 737-800 | 0 kn |
| Indonesia 155GG | Beboro | Airbus A320 | 0 kn |
| Indonesia 012GG | Fadzlanf | Airbus A330-300 | 0 kn |
| Supergreen 012GG | Fadzlanf | Airbus A320 | 0 kn |
| Wagon Air 010QZ | edwardcarey | Airbus A320 | 0 kn |
| Indonesia 012GG | Fadzlanf | Boeing 737-800 | 0 kn |
| Virgin 613 | None | Airbus A320 | 9 kn |
| Indonesia 012GG | Fadzlanf | Boeing 777-300ER | 0 kn |
| Indonesia 001GG | Daeng-E | Airbus A320 | 0 kn |
| Supergreen 698GG | Muhammad_Fadlan_Reza | Airbus A320 | 0 kn |
| Singapore 320SQ Heavy | Grizzly.Saahir | (Unknown) | 0 kn |
| PK-RIC | Richard_Salim1 | Boeing 787-8 | 0 kn |
| Indonesia 165 | PILOTT3621 | Boeing 737-800 | 0 kn |
| Supergreen 012GG | Fadzlanf | Airbus A320 | 0 kn |
| Pelita 666GG | Billmon | Airbus A320 | 0 kn |
| D-AENG | Daeng-E | (Unknown) | 0 kn |
| Indonesia 001GG | Daeng-E | Boeing 777-300ER | 0 kn |
| Indonesia 137GG | Darmawan | (Unknown) | 0 kn |
| PK-RIC | Richard_Salim1 | Airbus A330-300 | 0 kn |
| Pelita 899GG | anshary899 | Airbus A320 | 0 kn |
| Indonesia 666GG | Billmon | Boeing 737-800 | 0 kn |
| Indonesia 168 Heavy | derivdelvino | Boeing 777-300ER | 0 kn |
| Supergreen 787GG | Captain-Slow | (Unknown) | 0 kn |
| Wagon Air 87 | TheArcher009 | (Unknown) | 0 kn |
| Indonesia 835 | GGM_17 | Boeing 737-800 | 0 kn |
| VH-ASH | SuperFast | Airbus A330-300 | 0 kn |
| PK-RIC | Richard_Salim1 | Airbus A320 | 0 kn |
| Batik 9876 | E107EA45 | Airbus A320 | 0 kn |
| Supergreen 183GG | Bagasmlnaa | Airbus A320 | 0 kn |
| Private Wings 019 | Baghis | Boeing 737-700 | 0 kn |
| PK-RIC | Richard_Salim1 | (Unknown) | 0 kn |
| Pouya 098 | Forsaken | Airbus A330-300 | 0 kn |
| Lion 281 | None | Airbus A380 | 0 kn |
| Indonesia 143GG | LZG_Citilink | Airbus A330-300 | 0 kn |
| FedEx 999 | Fadzlanf | Boeing 777-200F | 0 kn |
| Supergreen 012GG | Fadzlanf | Airbus A320 | 0 kn |
| Supergreen 005GG | abang_fayyad | (Unknown) | 0 kn |
| PK-RIC | Richard_Salim1 | Boeing 737-900 | 0 kn |
| Indonesia 013GG | Forsaken | (Unknown) | 0 kn |
| Indonesia 013GG | Forsaken | Boeing 777-300ER | 0 kn |
| Singapore 969GG | Prayata_Prayata | Boeing 777-300ER | 0 kn |
| PK-RIC | Richard_Salim1 | Boeing 737-900 | 0 kn |
| PK-RCH | IfNonStop | (Unknown) | 0 kn |
| Supergreen 012GG | Fadzlanf | (Unknown) | 0 kn |
| Supergreen 005GG | abang_fayyad | (Unknown) | 0 kn |
| Indonesia 012GG | Fadzlanf | Boeing 737-800 | 0 kn |
| Indonesia 155GG | Beboro | Airbus A330-300 | 0 kn |
| Indonesia 024GG | Raiii | Boeing 777-300ER | 0 kn |
| Sunturk 447 | Tundeyak3 | (Unknown) | 0 kn |
| Supergreen 9876 | E107EA45 | (Unknown) | 0 kn |
| PK-RIC | Richard_Salim1 | Airbus A320 | 0 kn |
Inbound Distribution (next 60 min)
|
North West
0 |
North
2 |
North East
0 |
|
West
0 |
East
1 |
|
|
South West
1 |
South
0 |
South East
1 |
Inbound Aircraft
| Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
|---|---|---|---|---|---|---|
| Cathay 776 | 13nm | 245° | 0:04 | 175kn | 3,649' | |
| Supergreen 933 | 27nm | 19° | 0:04 | 354kn | 16,396' | |
| Indonesia 024GG | 65nm | 81° | 0:07 | 493kn | 32,000' | |
| OE-DIN | 54nm | 133° | 0:26 | 121kn | 5,111' | |
| N692DF Flight of 2 | 245nm | 351° | 0:30 | 480kn | 33,334' | |
| Speedbird 165 Flight of 3 | 400nm | 106° | 1:09 | 346kn | 11,000' | |
| Supergreen 331 | 558nm | 82° | 1:09 | 479kn | 34,013' | |
| Vietjet 855GG | 643nm | 346° | 1:14 | 516kn | 34,000' | |
| Philippine 536PR Heavy | 1,352nm | 35° | 2:41 | 503kn | 33,034' | |
| Indonesia 332 Heavy | 1,118nm | 37° | 2:43 | 411kn | 33,000' | |
| B-900CA | 1,316nm | 11° | 2:57 | 446kn | 34,999' | |
| Indonesia 406GG | 1,651nm | 41° | 3:23 | 486kn | 38,000' | |
| Indonesia 217 | 1,377nm | 36° | 3:26 | 401kn | 32,000' | |
| Indonesia 993GG | 1,772nm | 12° | 4:15 | 416kn | 18,690' | |
| Indonesia 908 | 2,175nm | 323° | 4:33 | 478kn | 32,998' | |
| Indonesia 151 | 2,217nm | 119° | 4:59 | 444kn | 34,994' | |
| All Nippon 855 Heavy | 2,393nm | 39° | 5:26 | 440kn | 36,000' | |
| Indonesia 666GG | 2,860nm | 63° | 5:38 | 507kn | 31,999' | |
| Supergreen 468 | 4,109nm | 318° | 8:39 | 475kn | 35,000' | |
| Indonesia 884GG | 6,793nm | 54° | 14:46 | 460kn | 29,000' | |
| 9M-MXT | 1nm | 116° | --- | 12kn | 39' | |
| Indonesia 120GG | 377nm | 107° | --- | 0kn | 1,738' |