Traffic for Jakarta Soekarno-Hatta Intl (WIII)
| Ground | Tower | 20 min | 60 min | Total |
|---|---|---|---|---|
| 49 | 1 | 0 | 1 | 12 |
View nearby traffic on a map.
Aircraft on the Ground
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| PK-PWC | Raiii | Airbus A320 | 0 kn |
| Indonesia 198GG | mochmav | (Unknown) | 0 kn |
| YU-MMY | Syncline | Airbus A330-300 | 0 kn |
| Indonesia 137GG | Darmawan | Boeing 737-800 | 0 kn |
| Indonesia 899GG | anshary899 | Boeing 737-800 | 0 kn |
| Indonesia 012GG | Fadzlanf | Airbus A330-300 | 0 kn |
| Supergreen 141GG | Peter_Bauer | Airbus A320 | 0 kn |
| Wagon Air 010QZ | edwardcarey | Airbus A320 | 0 kn |
| Indonesia 012GG | Fadzlanf | Boeing 737-800 | 0 kn |
| Indonesia 012GG | Fadzlanf | Boeing 777-300ER | 0 kn |
| Indonesia 185GG | AdityaAde | Boeing 777-300ER | 0 kn |
| Indonesia 012GG | Fadzlanf | Boeing 737-800 | 0 kn |
| Supergreen 012GG | Fadzlanf | Airbus A320 | 0 kn |
| Indonesia 001GG | Daeng-E | Airbus A320 | 0 kn |
| Indonesia 001GG | Daeng-E | Airbus A320 | 0 kn |
| Indonesia 012GG | Fadzlanf | MD-11 | 0 kn |
| Indonesia 012GG | Fadzlanf | Boeing 737-800 | 0 kn |
| Ghana Airlines 931CA Heavy | CaptainTuga101 | 757-200 | 0 kn |
| Supergreen 012GG | Fadzlanf | Airbus A320 | 0 kn |
| D-AENG | Daeng-E | (Unknown) | 0 kn |
| Indonesia 141GG | Peter_Bauer | Boeing 737-800 | 0 kn |
| Supergreen 012GG | Fadzlanf | Airbus A320 | 0 kn |
| Pelita 899GG | anshary899 | Airbus A320 | 0 kn |
| Indonesia 168 Heavy | derivdelvino | Boeing 777-300ER | 0 kn |
| Wagon Air 87 | TheArcher009 | (Unknown) | 0 kn |
| Emirates 338 Super | Nerumix | Airbus A380 | 0 kn |
| AP-RTM | Aditprtm | Airbus A380 | 0 kn |
| PK-RIC | Richard_Salim1 | Airbus A320 | 0 kn |
| Indonesia 012GG | Fadzlanf | Boeing 737-800 | 0 kn |
| Batik 9876 | E107EA45 | Airbus A320 | 0 kn |
| Private Wings 019 | Baghis | Boeing 737-700 | 0 kn |
| PK-RIC | Richard_Salim1 | (Unknown) | 0 kn |
| Pouya 098 | Forsaken | Airbus A330-300 | 0 kn |
| Lion 281 | None | Airbus A380 | 0 kn |
| Indonesia 011GG | captain_void | Boeing 737-800 | 0 kn |
| FedEx 999 | Fadzlanf | Boeing 777-200F | 0 kn |
| Indonesia 116GG Heavy | CaptArdh_YT | Airbus A330-300 | 0 kn |
| Supergreen 480GG | Alya_Kujou | (Unknown) | 0 kn |
| PK-RIC | Richard_Salim1 | Boeing 737-900 | 0 kn |
| A7-AXX | Ajaxibrahim | Boeing 777-300ER | 0 kn |
| PK-RIC | Richard_Salim1 | Boeing 737-900 | 0 kn |
| PK-RIC | Richard_Salim1 | (Unknown) | 0 kn |
| Lion Inter 771LG | DQIU_YOUME | Boeing 737-900 | 0 kn |
| Indonesia 012GG | Fadzlanf | Boeing 737-800 | 0 kn |
| Indonesia 185GG | AdityaAde | Boeing 777-300ER | 0 kn |
| Indonesia 116GG Heavy | CaptArdh_YT | Boeing 777-300ER | 0 kn |
| PK-RIC | Richard_Salim1 | (Unknown) | 0 kn |
| PK-RIC | Richard_Salim1 | Airbus A320 | 0 kn |
| Indonesia 787GG | Captain-Slow | CRJ-1000 | 0 kn |
Aircraft in Tower Airspace
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| Red Cap 445 | Bintang_Dmrt07 | (Unknown) | 267 kn |
Inbound Distribution (next 60 min)
|
North West
0 |
North
0 |
North East
1 |
|
West
0 |
East
0 |
|
|
South West
0 |
South
0 |
South East
0 |
Inbound Aircraft
| Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
|---|---|---|---|---|---|---|
| Indonesia 141GG Heavy | 388nm | 37° | 0:42 | 549kn | 28,000' | |
| Indonesia 3916 | 555nm | 330° | 1:12 | 458kn | 33,000' | |
| Indonesia 104GG | 881nm | 38° | 1:44 | 506kn | 36,000' | |
| Supergreen 601 | 1,016nm | 70° | 2:10 | 467kn | 38,000' | |
| Pelita 171GG | 1,450nm | 80° | 3:04 | 471kn | 25,258' | |
| Supergreen 743 | 1,183nm | 66° | 3:05 | 383kn | 13,776' | |
| Supergreen 012GG | 2,285nm | 306° | 4:31 | 505kn | 35,000' | |
| Speedbird 43X | 2,583nm | 320° | 4:58 | 520kn | 39,000' | |
| KLM 21DS | 4,384nm | 311° | 9:11 | 477kn | 30,983' | |
| Red Cap 1510 | 0nm | 155° | --- | 2kn | 50' | |
| Indonesia 787GG | 4,305nm | 295° | --- | 14kn | 65' | |
| Supergreen 523 | 1nm | 224° | --- | 12kn | 44' |