Traffic for Jakarta Soekarno-Hatta Intl (WIII)
| Ground | Tower | 20 min | 60 min | Total |
|---|---|---|---|---|
| 43 | 2 | 1 | 4 | 14 |
View nearby traffic on a map.
Aircraft on the Ground
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| Supergreen 012GG | Fadzlanf | (Unknown) | 0 kn |
| Indonesia 787GG | Captain-Slow | Airbus A330-300 | 0 kn |
| Indonesia 308GG | Zond4R | Boeing 737-800 | 0 kn |
| Indonesia 884GG | Pandai_terbang | Boeing 737-800 | 0 kn |
| Lion Inter 546 | E107EA45 | Boeing 737-900 | 0 kn |
| Indonesia 171GG | BlueStarCh | Airbus A330-300 | 0 kn |
| Wagon Air 010QZ | edwardcarey | Airbus A320 | 0 kn |
| Indonesia 116GG | CaptArdh_YT | Boeing 737-800 | 0 kn |
| JetStar Asia 211OI | Prashanth_Ram_21 | (Unknown) | 0 kn |
| Supergreen 012GG | Fadzlanf | Airbus A320 | 0 kn |
| Supergreen 012GG | Fadzlanf | Airbus A320 | 0 kn |
| Pelita 185GG | AdityaAde | Airbus A320 | 0 kn |
| Supergreen 698GG | Muhammad_Fadlan_Reza | Airbus A320 | 0 kn |
| Supergreen 012GG | Fadzlanf | Airbus A320 | 0 kn |
| KLM 666 Heavy | Capt_B | (Unknown) | 0 kn |
| PK-RIC | Richard_Salim1 | Airbus A330-300 | 0 kn |
| Pelita 185GG | AdityaAde | Airbus A320 | 0 kn |
| Pelita 185GG | AdityaAde | Airbus A320 | 0 kn |
| Indonesia 666GG | Billmon | Boeing 737-800 | 0 kn |
| Supergreen 787GG | Captain-Slow | (Unknown) | 0 kn |
| Indonesia 116GG | CaptArdh_YT | Boeing 737-800 | 0 kn |
| Lion 004LG | Deco | (Unknown) | 0 kn |
| PK-RIC | Richard_Salim1 | Airbus A320 | 0 kn |
| Indonesia 198GG | mochmav | Airbus A330-300 | 0 kn |
| Batik 9876 | E107EA45 | Airbus A320 | 0 kn |
| Indonesia 011GG | captain_void | Boeing 777-300ER | 0 kn |
| Private Wings 019 | Baghis | Boeing 737-700 | 0 kn |
| PK-GHE | Kadek_Bagasraya | (Unknown) | 0 kn |
| Indonesia 143GG | LZG_Citilink | Airbus A330-300 | 0 kn |
| Indonesia 141GG | Peter_Bauer | Boeing 737-800 | 0 kn |
| Indonesia 007GG | Ananda_Rizki | Boeing 737-800 | 0 kn |
| PK-RIC | Richard_Salim1 | Boeing 737-900 | 0 kn |
| Indonesia 013GG | Forsaken | (Unknown) | 0 kn |
| Emirates 110GG | SiJohn19 | (Unknown) | 0 kn |
| Lion Inter 546 | E107EA45 | (Unknown) | 0 kn |
| Supergreen 005GG | abang_fayyad | (Unknown) | 0 kn |
| PK-JHN | SiJohn19 | (Unknown) | 0 kn |
| Indonesia 002GG | Aditprtm | Boeing 737-800 | 0 kn |
| YU-MMY | Syncline | Boeing 737-800 | 0 kn |
| Supergreen 9876 | E107EA45 | (Unknown) | 0 kn |
| Indonesia 171GG | BlueStarCh | Boeing 737-800 | 0 kn |
| Indonesia 878 | None | (Unknown) | 0 kn |
| Lion Inter 546 | E107EA45 | Airbus A320 | 0 kn |
Aircraft in Tower Airspace
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| Indonesia 637 | Pramudio_Mudiono1 | Boeing 777-300ER | 297 kn |
| Ifly 1602 | Dhani-Marelnino | (Unknown) | 307 kn |
Inbound Distribution (next 60 min)
|
North West
0 |
North
2 |
North East
0 |
|
West
0 |
East
3 |
|
|
South West
0 |
South
0 |
South East
0 |
Inbound Aircraft
| Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
|---|---|---|---|---|---|---|
| Lion 455 | 40nm | 80° | 0:07 | 313kn | 9,005' | |
| Supergreen 007GG | 225nm | 88° | 0:31 | 431kn | 38,000' | |
| Supergreen 2411 | 244nm | 90° | 0:31 | 461kn | 35,000' | |
| Indonesia 666GG | 281nm | 348° | 0:32 | 518kn | 30,999' | |
| Singapore 968 | 385nm | 342° | 0:46 | 502kn | 33,275' | |
| PK-GIM | 555nm | 37° | 1:18 | 426kn | 38,005' | |
| Indonesia 012GG | 535nm | 107° | 2:11 | 245kn | 1,695' | |
| 9M-XXQ | 934nm | 329° | 2:16 | 412kn | 29,015' | |
| Supergreen 708GG | 1,010nm | 1° | 2:23 | 422kn | 36,023' | |
| Indonesia 108 | 4,221nm | 297° | 8:14 | 512kn | 37,001' | |
| Indonesia 993GG | 4,344nm | 316° | 8:26 | 515kn | 30,992' | |
| Indonesia 011GG | 4,713nm | 312° | 9:17 | 507kn | 32,001' | |
| Indonesia 319KE Heavy | 5,160nm | 315° | 10:24 | 496kn | 33,000' | |
| Indonesia 112GV | 8,242nm | 349° | 15:05 | 546kn | 37,000' |