Traffic for Jakarta Soekarno-Hatta Intl (WIII)
| Ground | Tower | 20 min | 60 min | Total |
|---|---|---|---|---|
| 50 | 0 | 4 | 4 | 27 |
View nearby traffic on a map.
Aircraft on the Ground
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| PK-PWC | Raiii | Airbus A320 | 0 kn |
| YU-MMY | Syncline | Airbus A330-300 | 0 kn |
| Indonesia 183GG | Bagasmlnaa | Boeing 737-800 | 0 kn |
| PK-GFX | Raiii | Boeing 737-800 | 0 kn |
| Indonesia 012GG | Fadzlanf | Airbus A330-300 | 0 kn |
| Supergreen 012GG | Fadzlanf | Airbus A320 | 0 kn |
| Indonesia 012GG | Fadzlanf | Boeing 737-800 | 0 kn |
| Indonesia 012GG | Fadzlanf | Boeing 777-300ER | 0 kn |
| Pelita 104GG | Muhammad_Fauzan | Airbus A320 | 0 kn |
| Indonesia 001GG | Daeng-E | Airbus A320 | 0 kn |
| Indonesia 001GG | Daeng-E | Airbus A320 | 0 kn |
| Ghana Airlines 931CA Heavy | CaptainTuga101 | 757-200 | 0 kn |
| Indonesia 165 | PILOTT3621 | Boeing 737-800 | 0 kn |
| Supergreen 012GG | Fadzlanf | Airbus A320 | 0 kn |
| Pelita 171GG | BlueStarCh | Airbus A320 | 0 kn |
| D-AENG | Daeng-E | (Unknown) | 0 kn |
| Indonesia 137GG | Darmawan | (Unknown) | 0 kn |
| PK-RIC | Richard_Salim1 | Airbus A330-300 | 0 kn |
| Pelita 899GG | anshary899 | Airbus A320 | 0 kn |
| Indonesia 168 Heavy | derivdelvino | Boeing 777-300ER | 0 kn |
| Wagon Air 87 | TheArcher009 | (Unknown) | 0 kn |
| Indonesia 002GG | Aditprtm | (Unknown) | 0 kn |
| Wagon Air 87 | TheArcher009 | (Unknown) | 0 kn |
| Indonesia 141GG Heavy | Peter_Bauer | Airbus A330-300 | 0 kn |
| PK-CRI | moch_fachri | (Unknown) | 0 kn |
| Supergreen 012GG | Fadzlanf | (Unknown) | 0 kn |
| Supergreen 141GG | Peter_Bauer | (Unknown) | 0 kn |
| AP-RTM | Aditprtm | Airbus A380 | 0 kn |
| PK-RIC | Richard_Salim1 | Airbus A320 | 0 kn |
| Indonesia 012GG | Fadzlanf | Boeing 737-800 | 0 kn |
| Batik 9876 | E107EA45 | Airbus A320 | 0 kn |
| Indonesia 024GG | Raiii | Boeing 777-300ER | 0 kn |
| Private Wings 019 | Baghis | Boeing 737-700 | 0 kn |
| PK-RIC | Richard_Salim1 | (Unknown) | 0 kn |
| Pouya 098 | Forsaken | Airbus A330-300 | 0 kn |
| Lion 281 | None | Airbus A380 | 0 kn |
| FedEx 999 | Fadzlanf | Boeing 777-200F | 0 kn |
| Indonesia 198GG | mochmav | (Unknown) | 0 kn |
| Supergreen 012GG | Fadzlanf | Airbus A320 | 0 kn |
| Supergreen 143GG | LZG_Citilink | (Unknown) | 0 kn |
| PK-RIC | Richard_Salim1 | Boeing 737-900 | 0 kn |
| A7-AXX | Ajaxibrahim | Boeing 777-300ER | 0 kn |
| PK-RIC | Richard_Salim1 | Boeing 737-900 | 0 kn |
| PK-RIC | Richard_Salim1 | (Unknown) | 0 kn |
| Indonesia 012GG | Fadzlanf | Boeing 737-800 | 0 kn |
| Indonesia 185 | AdityaAde | Boeing 777-300ER | 0 kn |
| Indonesia 185GG | AdityaAde | Boeing 777-300ER | 0 kn |
| Sunturk 447 | Tundeyak3 | (Unknown) | 0 kn |
| PK-RIC | Richard_Salim1 | (Unknown) | 0 kn |
| PK-RIC | Richard_Salim1 | Airbus A320 | 0 kn |
Inbound Distribution (next 60 min)
|
North West
2 |
North
0 |
North East
0 |
|
West
1 |
East
3 |
|
|
South West
2 |
South
0 |
South East
0 |
Inbound Aircraft
| Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
|---|---|---|---|---|---|---|
| Lion 1362 | 3nm | 235° | 0:01 | 143kn | 547' | |
| Cathay 777 | 9nm | 254° | 0:03 | 151kn | 2,755' | |
| Lion Inter 163 | 15nm | 246° | 0:04 | 216kn | 3,995' | |
| Supergreen 166GG | 124nm | 95° | 0:16 | 460kn | 35,309' | |
| Supergreen 480GG | 250nm | 324° | 0:32 | 464kn | 37,006' | |
| Indonesia 446 | 277nm | 97° | 0:35 | 462kn | 31,994' | |
| Indonesia 104GG | 421nm | 100° | 0:52 | 479kn | 32,000' | |
| Srilankan 30UL | 424nm | 296° | 0:53 | 478kn | 36,000' | |
| Supergreen 9001 | 523nm | 332° | 1:10 | 445kn | 43,022' | |
| China Eastern 5069 | 833nm | 0° | 1:48 | 462kn | 35,999' | |
| Oman Air 093WY Heavy | 1,104nm | 317° | 1:57 | 566kn | 36,999' | |
| Supergreen 215QG | 736nm | 322° | 1:59 | 371kn | 12,626' | |
| Indonesia 143GG | 860nm | 131° | 2:08 | 401kn | 36,994' | |
| G-UMMY | 1,082nm | 152° | 2:30 | 431kn | 35,000' | |
| Starwalker 471 | 1,591nm | 30° | 3:16 | 487kn | 40,000' | |
| Indonesia 404GG | 1,268nm | 129° | 3:17 | 385kn | 34,000' | |
| Indonesia 698GG | 1,741nm | 28° | 3:28 | 502kn | 31,981' | |
| Indonesia 993GG | 1,490nm | 14° | 3:39 | 407kn | 35,189' | |
| Indonesia 700W | 1,931nm | 304° | 3:42 | 521kn | 33,300' | |
| Indonesia 155GG | 2,155nm | 317° | 4:08 | 521kn | 32,999' | |
| Indonesia 970GG | 3,212nm | 301° | 6:21 | 505kn | 33,000' | |
| Indonesia 104GG | 5,331nm | 315° | 10:46 | 495kn | 33,006' | |
| Indonesia 185GG | 5,830nm | 321° | 11:19 | 515kn | 37,000' | |
| Indonesia 779 Heavy | 6,260nm | 28° | 11:47 | 531kn | 37,000' | |
| Indonesia 6769 Heavy | 6,860nm | 49° | 13:35 | 505kn | 31,001' | |
| Speedbird 43X | 1nm | 23° | --- | 2kn | 52' | |
| Dynasty 761 | 0nm | 24° | --- | 0kn | 47' |