Traffic for Jakarta Soekarno-Hatta Intl (WIII)
| Ground | Tower | 20 min | 60 min | Total |
|---|---|---|---|---|
| 37 | 0 | 1 | 1 | 16 |
View nearby traffic on a map.
Aircraft on the Ground
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| Supergreen 012GG | Fadzlanf | (Unknown) | 0 kn |
| Indonesia 002GG | Aditprtm | Boeing 737-800 | 0 kn |
| China Eastern 9132 | MaoMiaoEr1Captain | (Unknown) | 0 kn |
| Supergreen 141GG | Peter_Bauer | Airbus A320 | 0 kn |
| Supergreen 012GG | Fadzlanf | Airbus A320 | 0 kn |
| Uzbek 101 | UZBEKISTAN_airways | Airbus A321 | 30 kn |
| PK-RIC | Richard_Salim1 | Boeing 787-8 | 0 kn |
| Indonesia 002GG | Aditprtm | Boeing 737-800 | 0 kn |
| Supergreen 012GG | Fadzlanf | Airbus A320 | 0 kn |
| Indonesia 001GG | Daeng-E | (Unknown) | 0 kn |
| PK-RIC | Richard_Salim1 | Airbus A330-300 | 0 kn |
| Pelita 185GG | AdityaAde | Airbus A320 | 0 kn |
| Indonesia 011GG | captain_void | Boeing 747-400 | 0 kn |
| Indonesia 666GG | Billmon | Boeing 737-800 | 0 kn |
| Supergreen 787GG | Captain-Slow | (Unknown) | 0 kn |
| Indonesia 1440 | Muhammad_Rinaldy | Boeing 777-300ER | 0 kn |
| Indonesia 116GG | CaptArdh_YT | Boeing 737-800 | 0 kn |
| Lion 004LG | Deco | (Unknown) | 0 kn |
| PK-RIC | Richard_Salim1 | Airbus A320 | 0 kn |
| Batik 9876 | E107EA45 | Airbus A320 | 0 kn |
| Indonesia 787GG | Captain-Slow | Boeing 777-300ER | 0 kn |
| Private Wings 019 | Baghis | Boeing 737-700 | 0 kn |
| Indonesia 143GG | LZG_Citilink | Airbus A330-300 | 0 kn |
| Indonesia 007GG | Ananda_Rizki | Boeing 737-800 | 0 kn |
| Supergreen 787GG | Captain-Slow | (Unknown) | 0 kn |
| PK-RIC | Richard_Salim1 | Boeing 737-900 | 0 kn |
| PK-GIM | Kadek_Bagasraya | MD-11 | 0 kn |
| Emirates 110GG | SiJohn19 | (Unknown) | 0 kn |
| Lion Inter 546 | E107EA45 | (Unknown) | 0 kn |
| Indonesia 1122 | Nathanael_Atmajaya1 | (Unknown) | 0 kn |
| Supergreen 005GG | abang_fayyad | (Unknown) | 0 kn |
| PK-JHN | SiJohn19 | (Unknown) | 0 kn |
| PK-GDC | Kadek_Bagasraya | (Unknown) | 0 kn |
| YU-MMY | Syncline | Boeing 737-800 | 0 kn |
| Indonesia 429GG | MBilal | (Unknown) | 0 kn |
| Supergreen 9876 | E107EA45 | (Unknown) | 0 kn |
| Lion Inter 546 | E107EA45 | Airbus A320 | 0 kn |
Inbound Distribution (next 60 min)
|
North West
0 |
North
1 |
North East
0 |
|
West
0 |
East
1 |
|
|
South West
0 |
South
0 |
South East
0 |
Inbound Aircraft
| Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
|---|---|---|---|---|---|---|
| Indonesia 116GG Heavy | 86nm | 357° | 0:10 | 470kn | 24,124' | |
| Indonesia 3205 | 302nm | 96° | 0:38 | 474kn | 33,016' | |
| Emirates 356AK | 624nm | 328° | 1:10 | 530kn | 37,000' | |
| Indonesia 099GO | 595nm | 357° | 1:14 | 479kn | 39,000' | |
| Supergreen 5369 | 785nm | 331° | 1:27 | 540kn | 37,000' | |
| New Zealand 4909 | 1,945nm | 126° | 3:48 | 510kn | 32,999' | |
| Lion 113 | 2,357nm | 303° | 4:10 | 564kn | 35,000' | |
| Indonesia 171GG | 2,596nm | 48° | 4:54 | 529kn | 31,000' | |
| Lion Inter 005LG Heavy | 2,833nm | 297° | 5:01 | 563kn | 32,001' | |
| G-BUTR | 2,903nm | 321° | 5:44 | 505kn | 35,000' | |
| Lion Inter 113 | 4,217nm | 297° | 7:15 | 581kn | 32,980' | |
| PK-GHG | 2,750nm | 31° | 8:12 | 335kn | 32,003' | |
| Indonesia 899GG | 5,378nm | 315° | 9:54 | 543kn | 31,001' | |
| Indonesia 112GV | 8,093nm | 339° | 14:59 | 540kn | 37,000' | |
| Saudia 826SV | 4,303nm | 295° | --- | 3kn | 65' | |
| Pelita 007GG | 1nm | 344° | --- | 32kn | 43' |