Traffic for Jakarta Soekarno-Hatta Intl (WIII)
| Ground | Tower | 20 min | 60 min | Total |
|---|---|---|---|---|
| 35 | 0 | 2 | 0 | 13 |
View nearby traffic on a map.
Aircraft on the Ground
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| Wagon Air 270 | ibnuapd | Airbus A320 | 0 kn |
| Pelita 002GG | Aditprtm | Airbus A320 | 0 kn |
| N1RK | Ramzi_Khairan | (Unknown) | 0 kn |
| Indonesia 143GG | LZG_Citilink | Airbus A330-300 | 0 kn |
| Supergreen 141GG | Peter_Bauer | Airbus A320 | 0 kn |
| PK-JHN | SiJohn19 | (Unknown) | 0 kn |
| PK-RIC | Richard_Salim1 | Airbus A330-300 | 0 kn |
| PK-GHG | Kadek_Bagasraya | (Unknown) | 0 kn |
| Supergreen 143GG | LZG_Citilink | Airbus A320 | 0 kn |
| Indonesia 011GG | captain_void | Boeing 747-400 | 0 kn |
| Private Wings 019 | Baghis | Boeing 737-700 | 0 kn |
| Supergreen 9876 | E107EA45 | (Unknown) | 0 kn |
| Supergreen 012GG | Fadzlanf | Airbus A320 | 0 kn |
| PK-RIC | Richard_Salim1 | Airbus A320 | 0 kn |
| Pelita 185GG | AdityaAde | Airbus A320 | 0 kn |
| Batik 9876 | E107EA45 | Airbus A320 | 0 kn |
| PK-RIC | Richard_Salim1 | Boeing 737-900 | 0 kn |
| Emirates 110GG | SiJohn19 | (Unknown) | 0 kn |
| Supergreen 005GG | abang_fayyad | (Unknown) | 0 kn |
| PK-GDC | Kadek_Bagasraya | (Unknown) | 0 kn |
| Indonesia 002GG | Aditprtm | Boeing 737-800 | 0 kn |
| A7-RIC | Richard_Salim1 | (Unknown) | 0 kn |
| Private Wings 019 | Baghis | Boeing 777-200LR | 0 kn |
| YU-MMY | Syncline | Boeing 737-800 | 0 kn |
| Supergreen 012GG | Fadzlanf | Airbus A320 | 0 kn |
| Indonesia 666GG | Billmon | Boeing 737-800 | 0 kn |
| Indonesia 137GG | Darmawan | (Unknown) | 0 kn |
| N1RK | Ramzi_Khairan | Boeing 737-800 | 0 kn |
| Supergreen 012GG | Fadzlanf | (Unknown) | 0 kn |
| N1RK | Ramzi_Khairan | Boeing 737-800 | 0 kn |
| A7-RIC | Richard_Salim1 | Boeing 787-8 | 0 kn |
| Indonesia 002GG | Aditprtm | Boeing 737-800 | 0 kn |
| A7-RIC | Richard_Salim1 | (Unknown) | 0 kn |
| Lion 004LG | Deco | (Unknown) | 0 kn |
| Supergreen 787GG | Captain-Slow | (Unknown) | 0 kn |
Inbound Distribution (next 60 min)
|
North West
0 |
North
0 |
North East
1 |
|
West
0 |
East
1 |
|
|
South West
0 |
South
0 |
South East
0 |
Inbound Aircraft
| Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
|---|---|---|---|---|---|---|
| OK-EDCTE | 117nm | 87° | 0:14 | 474kn | 25,937' | |
| Indonesia 012GG | 141nm | 39° | 0:16 | 511kn | 36,000' | |
| Indonesia 969GG | 698nm | 38° | 1:20 | 523kn | 32,031' | |
| Sichuan 9SC | 677nm | 358° | 1:56 | 348kn | 34,104' | |
| Sichuan 868SC | 731nm | 359° | 2:08 | 340kn | 34,100' | |
| Springbok 216 | 1,459nm | 268° | 2:37 | 556kn | 33,979' | |
| Ifly 610SY | 1,434nm | 303° | 2:54 | 492kn | 33,000' | |
| Indonesia 981 | 1,866nm | 317° | 3:27 | 539kn | 35,000' | |
| Indonesia 77 | 2,448nm | 314° | 4:31 | 541kn | 29,981' | |
| New Zealand 28 | 2,546nm | 129° | 6:01 | 422kn | 34,004' | |
| Sichuan 868SC | 4,790nm | 314° | 8:16 | 579kn | 35,998' | |
| PK-KIM | 6,174nm | 62° | 12:35 | 490kn | 32,000' | |
| Indonesia 1304 | 1nm | 38° | --- | 0kn | 50' |