Traffic for Jakarta Soekarno-Hatta Intl (WIII)
| Ground | Tower | 20 min | 60 min | Total |
|---|---|---|---|---|
| 41 | 0 | 0 | 2 | 11 |
View nearby traffic on a map.
Aircraft on the Ground
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| PK-PWC | Raiii | Airbus A320 | 0 kn |
| Indonesia 444GG | Vianhmd | (Unknown) | 0 kn |
| Indonesia 007GG | Ananda_Rizki | Airbus A330-300 | 0 kn |
| Indonesia 747GG | BlackbirdU2 | Boeing 737-800 | 0 kn |
| Indonesia 012GG | Fadzlanf | Airbus A330-300 | 0 kn |
| Supergreen 012GG | Fadzlanf | Airbus A320 | 0 kn |
| Indonesia 116GG | CaptArdh_YT | Boeing 737-800 | 0 kn |
| Indonesia 012GG | Fadzlanf | Boeing 777-300ER | 0 kn |
| PK-RIC | Richard_Salim1 | (Unknown) | 0 kn |
| Indonesia 198GG | mochmav | Boeing 737-800 | 0 kn |
| Dynasty 993GG | Radiwangsa | (Unknown) | 0 kn |
| VT-PSK | Phoenixpranav | (Unknown) | 0 kn |
| Indonesia 001GG | Daeng-E | Airbus A320 | 0 kn |
| Supergreen 012GG | Fadzlanf | Airbus A320 | 0 kn |
| Pelita 171GG | BlueStarCh | Airbus A320 | 0 kn |
| D-AENG | Daeng-E | (Unknown) | 0 kn |
| Indonesia 970GG | Baghis | Boeing 737-800 | 0 kn |
| Supergreen 480GG | Alya_Kujou | Airbus A320 | 0 kn |
| Supergreen 116GG | CaptArdh_YT | Airbus A320 | 0 kn |
| PK-KIM | SK_Kim | Boeing 777-300ER | 0 kn |
| PK-RIC | Richard_Salim1 | Airbus A330-300 | 0 kn |
| Pelita 899GG | anshary899 | Airbus A320 | 0 kn |
| Supergreen 185GG | AdityaAde | Airbus A320 | 0 kn |
| Wagon Air 87 | TheArcher009 | (Unknown) | 0 kn |
| AP-RTM | Aditprtm | Airbus A380 | 0 kn |
| Lion 004LG | Deco | (Unknown) | 0 kn |
| Private Wings 019 | Baghis | Boeing 737-700 | 0 kn |
| PK-RIC | Richard_Salim1 | (Unknown) | 0 kn |
| Lion 281 | None | Airbus A380 | 0 kn |
| Indonesia 137GG | Darmawan | Boeing 737-800 | 0 kn |
| FedEx 999 | Fadzlanf | Boeing 777-200F | 0 kn |
| Indonesia 171GG | BlueStarCh | Airbus A330-300 | 0 kn |
| Lion Inter 645 | Anggunprtama | Boeing 737-900 | 0 kn |
| Indonesia 787GG | Captain-Slow | (Unknown) | 0 kn |
| Supergreen 185GG | AdityaAde | (Unknown) | 0 kn |
| PK-RIC | Richard_Salim1 | Boeing 737-900 | 0 kn |
| PK-RIC | Richard_Salim1 | (Unknown) | 0 kn |
| Indonesia 857GG | Kadek_Bagasraya | Airbus A318 | 0 kn |
| PK-RIC | Richard_Salim1 | (Unknown) | 0 kn |
| P4-MRT | AviatorJerry | (Unknown) | 0 kn |
| PK-ANG | Anggunprtama | Airbus A320 | 0 kn |
Inbound Distribution (next 60 min)
|
North West
0 |
North
0 |
North East
0 |
|
West
0 |
East
1 |
|
|
South West
0 |
South
0 |
South East
1 |
Inbound Aircraft
| Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
|---|---|---|---|---|---|---|
| Indonesia 143GG | 233nm | 87° | 0:30 | 465kn | 39,981' | |
| Indonesia 151 | 325nm | 133° | 0:46 | 415kn | 28,999' | |
| PK-ANG | 1,220nm | 84° | 2:43 | 448kn | 34,000' | |
| Saudia 404 | 1,571nm | 304° | 2:55 | 538kn | 33,000' | |
| Thai 425 | 1,247nm | 344° | 3:48 | 327kn | 12,125' | |
| 4U-BAD Super | 2,386nm | 138° | 5:38 | 423kn | 34,002' | |
| Indonesia 185GG | 3,420nm | 303° | 6:16 | 545kn | 37,000' | |
| Indonesia 104GG Heavy | 5,667nm | 319° | 10:26 | 543kn | 35,000' | |
| N378NM | 6,012nm | 321° | 10:27 | 575kn | 33,999' | |
| Lufthansa 3268 | 5,845nm | 311° | --- | 16kn | 31' | |
| Xiamen Air 8518 | 0nm | 5° | --- | 0kn | 43' |