Traffic for Jakarta Soekarno-Hatta Intl (WIII)
| Ground | Tower | 20 min | 60 min | Total |
|---|---|---|---|---|
| 38 | 0 | 3 | 0 | 11 |
View nearby traffic on a map.
Aircraft on the Ground
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| Supergreen 012GG | Fadzlanf | (Unknown) | 0 kn |
| Indonesia 884GG | Pandai_terbang | Boeing 737-800 | 0 kn |
| Indonesia 171GG | BlueStarCh | Airbus A330-300 | 0 kn |
| Indonesia 618 | Ardiya_Wiguna | (Unknown) | 22 kn |
| Supergreen 012GG | Fadzlanf | Airbus A320 | 0 kn |
| Pelita 185GG | AdityaAde | Airbus A320 | 0 kn |
| Supergreen 012GG | Fadzlanf | Airbus A320 | 0 kn |
| Supergreen 012GG | Fadzlanf | Airbus A320 | 0 kn |
| Indonesia 012GG | Fadzlanf | Airbus A330-300 | 0 kn |
| Pelita 185GG | AdityaAde | Airbus A320 | 0 kn |
| Supergreen 012GG | Fadzlanf | Airbus A320 | 0 kn |
| PK-RIC | Richard_Salim1 | Airbus A330-300 | 0 kn |
| Pelita 185GG | AdityaAde | Airbus A320 | 0 kn |
| Pelita 185GG | AdityaAde | Airbus A320 | 0 kn |
| Indonesia 666GG | Billmon | Boeing 737-800 | 0 kn |
| Supergreen 787GG | Captain-Slow | (Unknown) | 0 kn |
| Indonesia 116GG | CaptArdh_YT | Boeing 737-800 | 0 kn |
| Lion 004LG | Deco | (Unknown) | 0 kn |
| PK-RIC | Richard_Salim1 | Airbus A320 | 0 kn |
| Batik 9876 | E107EA45 | Airbus A320 | 0 kn |
| Indonesia 011GG | captain_void | Boeing 777-300ER | 0 kn |
| Private Wings 019 | Baghis | Boeing 737-700 | 0 kn |
| PK-RIC | Richard_Salim1 | (Unknown) | 0 kn |
| Indonesia 120GG | Ditzzk | Boeing 737-800 | 0 kn |
| Indonesia 143GG | LZG_Citilink | Airbus A330-300 | 0 kn |
| Indonesia 968 | Rifqi_pratama | (Unknown) | 0 kn |
| Australian 967 | Rifqi_pratama | (Unknown) | 0 kn |
| Indonesia 12 | exodust | Boeing 777-300ER | 0 kn |
| PK-RIC | Richard_Salim1 | Boeing 737-900 | 0 kn |
| Indonesia 013GG | Forsaken | (Unknown) | 0 kn |
| Indonesia 013GG Heavy | Forsaken | Boeing 777-300ER | 0 kn |
| Supergreen 005GG | abang_fayyad | (Unknown) | 0 kn |
| PK-JHN | SiJohn19 | (Unknown) | 0 kn |
| Indonesia 002GG | Aditprtm | Boeing 737-800 | 0 kn |
| YU-MMY | Syncline | Boeing 737-800 | 0 kn |
| Supergreen 9876 | E107EA45 | (Unknown) | 0 kn |
| Indonesia 171GG | BlueStarCh | Boeing 737-800 | 0 kn |
| Supergreen 8126 | capt_D30 | Boeing 737-900 | 13 kn |
Inbound Distribution (next 60 min)
|
North West
0 |
North
1 |
North East
1 |
|
West
0 |
East
1 |
|
|
South West
0 |
South
0 |
South East
0 |
Inbound Aircraft
| Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
|---|---|---|---|---|---|---|
| Supergreen 4648 Super | 46nm | 25° | 0:06 | 410kn | 12,293' | |
| Indonesia 157 | 57nm | 6° | 0:07 | 474kn | 29,468' | |
| Supergreen 681 | 94nm | 84° | 0:12 | 442kn | 37,318' | |
| Indonesia 700 | 828nm | 318° | 1:34 | 524kn | 33,300' | |
| PU-TRO | 944nm | 324° | 1:57 | 483kn | 39,000' | |
| Asiana 963KE | 2,264nm | 44° | 4:26 | 510kn | 33,999' | |
| Indonesia 001 | 2,809nm | 130° | 6:24 | 438kn | 37,000' | |
| Indonesia 88 Heavy | 6,284nm | 321° | 13:05 | 480kn | 21,165' | |
| Indonesia 294BR | 6,104nm | 322° | 17:03 | 358kn | 13,562' | |
| Indonesia 717 Heavy | 1nm | 27° | --- | 13kn | 50' | |
| Indonesia 444GG | 1nm | 338° | --- | 10kn | 50' |