Traffic for Jakarta Soekarno-Hatta Intl (WIII)
| Ground | Tower | 20 min | 60 min | Total |
|---|---|---|---|---|
| 41 | 1 | 1 | 0 | 15 |
View nearby traffic on a map.
Aircraft on the Ground
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| PK-PWC | Raiii | Airbus A320 | 0 kn |
| Indonesia 002GG | Aditprtm | Boeing 737-800 | 0 kn |
| Lion 001 | Richard_Salim1 | Boeing 737-900 | 0 kn |
| Supergreen 480GG | Alya_Kujou | Airbus A320 | 0 kn |
| Indonesia 012GG | Fadzlanf | Airbus A330-300 | 0 kn |
| Indonesia 012GG | Fadzlanf | Airbus A330-300 | 0 kn |
| Indonesia 185GG | AdityaAde | Boeing 737-800 | 0 kn |
| Indonesia 012GG | Fadzlanf | Boeing 777-300ER | 0 kn |
| Indonesia 198GG | mochmav | Boeing 737-800 | 0 kn |
| Supergreen 480GG | Alya_Kujou | Airbus A320 | 0 kn |
| Pelita 899GG | anshary899 | Airbus A320 | 0 kn |
| Supergreen 480GG | Alya_Kujou | Airbus A320 | 0 kn |
| Supergreen 185GG | AdityaAde | Airbus A320 | 0 kn |
| PK-GPV | Raiii | Airbus A330-300 | 0 kn |
| Lion 826LG | jorddie.kjr | (Unknown) | 0 kn |
| Red Cap 386AK | CaptSyedz | (Unknown) | 0 kn |
| PK-GPT | Raiii | Airbus A330-300 | 0 kn |
| D-AENG | Daeng-E | (Unknown) | 0 kn |
| Indonesia 024GG | Raiii | Boeing 737-800 | 0 kn |
| Supergreen 480GG | Alya_Kujou | Airbus A320 | 0 kn |
| Pelita 666GG | Billmon | Airbus A320 | 0 kn |
| Indonesia 012GG | Fadzlanf | Boeing 737-800 | 0 kn |
| Wagon Air 87 | TheArcher009 | (Unknown) | 0 kn |
| B-752CA | XIaoZHao | (Unknown) | 0 kn |
| G-SRYA | Kadek_Bagasraya | Boeing 777-300ER | 0 kn |
| AP-RTM | Aditprtm | Airbus A380 | 0 kn |
| Indonesia 373GG | CharlesHamilton | (Unknown) | 0 kn |
| Indonesia 012GG | Fadzlanf | Airbus A330-300 | 0 kn |
| Supergreen 183GG Super | Bagasmlnaa | Airbus A320 | 0 kn |
| Indonesia 137GG | Darmawan | Boeing 737-800 | 0 kn |
| Indonesia 143GG | LZG_Citilink | Airbus A330-300 | 0 kn |
| FedEx 999 | Fadzlanf | Boeing 777-200F | 0 kn |
| Indonesia 185GG | AdityaAde | (Unknown) | 0 kn |
| Indonesia 007GG | Ananda_Rizki | (Unknown) | 0 kn |
| Indonesia 002GG | Aditprtm | Boeing 777-300ER | 0 kn |
| Indonesia 011GG | captain_void | Boeing 777-300ER | 0 kn |
| Lion 826LG | jorddie.kjr | Boeing 737-900 | 0 kn |
| Indonesia 787GG | Captain-Slow | Boeing 777-300ER | 0 kn |
| Sriwijaya 703 | Achmad_Rezki_Mardani | Boeing 737-900 | 3 kn |
| Indonesia 155GG | Beboro | Boeing 737-800 | 0 kn |
| Batik 9876 | E107EA45 | Airbus A320 | 0 kn |
Aircraft in Tower Airspace
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| Skippys 163 | Capt_wira | (Unknown) | 107 kn |
Inbound Distribution (next 60 min)
|
North West
0 |
North
0 |
North East
0 |
|
West
0 |
East
1 |
|
|
South West
0 |
South
0 |
South East
0 |
Inbound Aircraft
| Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
|---|---|---|---|---|---|---|
| Indonesia 899GG | 56nm | 79° | 0:09 | 359kn | 15,936' | |
| Cathay 777 Heavy | 644nm | 18° | 1:08 | 560kn | 28,100' | |
| Qatari 958 Heavy | 931nm | 317° | 1:43 | 542kn | 39,000' | |
| Supergreen 007GG | 1,256nm | 303° | 2:31 | 497kn | 36,999' | |
| Itarrow 579VA | 1,689nm | 305° | 3:10 | 532kn | 34,000' | |
| Indonesia 970GG | 1,677nm | 300° | 3:21 | 499kn | 35,000' | |
| Lufthansa 560 Super | 2,769nm | 303° | 4:40 | 593kn | 34,999' | |
| Indonesia 198GG | 2,558nm | 322° | 4:47 | 533kn | 31,000' | |
| KLM 900 Super | 2,951nm | 322° | 5:16 | 560kn | 38,901' | |
| Indonesia 17 | 2,822nm | 36° | 6:29 | 435kn | 34,000' | |
| Indonesia 185GG | 3,975nm | 318° | 7:57 | 500kn | 37,000' | |
| Speedbird 43X | 5,413nm | 315° | 10:11 | 531kn | 37,000' | |
| Indonesia 352GG | 5,084nm | 314° | 10:17 | 494kn | 36,997' | |
| Indonesia 666GG | 7,391nm | 330° | 11:47 | 627kn | 35,000' | |
| Indonesia 444GG | 0nm | 341° | --- | 6kn | 50' |