Traffic for Jakarta Soekarno-Hatta Intl (WIII)
| Ground | Tower | 20 min | 60 min | Total |
|---|---|---|---|---|
| 49 | 1 | 2 | 3 | 15 |
View nearby traffic on a map.
Aircraft on the Ground
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| Supergreen 012GG | Fadzlanf | (Unknown) | 0 kn |
| Indonesia 013GG | Forsaken | Boeing 737-800 | 0 kn |
| Indonesia 884GG | Pandai_terbang | Boeing 737-800 | 0 kn |
| Indonesia 171GG | BlueStarCh | Airbus A330-300 | 0 kn |
| Indonesia 012GG | Fadzlanf | Airbus A330-300 | 0 kn |
| Supergreen 012GG | Fadzlanf | Airbus A320 | 0 kn |
| Wagon Air 010QZ | edwardcarey | Airbus A320 | 0 kn |
| Indonesia 012GG | Fadzlanf | Boeing 737-800 | 0 kn |
| Indonesia 012GG | Fadzlanf | Boeing 777-300ER | 0 kn |
| Indonesia 884GG | Pandai_terbang | Boeing 737-800 | 0 kn |
| Pelita 185GG | AdityaAde | Airbus A320 | 0 kn |
| Supergreen 012GG | Fadzlanf | Airbus A320 | 0 kn |
| Indonesia 165 | PILOTT3621 | Boeing 737-800 | 0 kn |
| Supergreen 012GG | Fadzlanf | Airbus A320 | 0 kn |
| Indonesia 787GG | Captain-Slow | Airbus A330-300 | 0 kn |
| Pelita 185GG | AdityaAde | Airbus A320 | 0 kn |
| D-AENG | Daeng-E | (Unknown) | 0 kn |
| Indonesia 698GG Heavy | Muhammad_Fadlan_Reza | (Unknown) | 0 kn |
| Indonesia 001GG | Daeng-E | Boeing 777-300ER | 0 kn |
| Supergreen 012GG | Fadzlanf | Airbus A320 | 0 kn |
| PK-RIC | Richard_Salim1 | Airbus A330-300 | 0 kn |
| Pelita 185GG | AdityaAde | Airbus A320 | 0 kn |
| Pelita 185GG | AdityaAde | Airbus A320 | 0 kn |
| Indonesia 666GG | Billmon | Boeing 737-800 | 0 kn |
| Supergreen 787GG | Captain-Slow | (Unknown) | 0 kn |
| Wagon Air 87 | TheArcher009 | (Unknown) | 0 kn |
| Lion 004LG | Deco | (Unknown) | 0 kn |
| PK-RIC | Richard_Salim1 | Airbus A320 | 0 kn |
| Indonesia 002GG | Aditprtm | Boeing 737-800 | 0 kn |
| Batik 9876 | E107EA45 | Airbus A320 | 0 kn |
| Supergreen 183GG | Bagasmlnaa | Airbus A320 | 0 kn |
| Indonesia 011GG | captain_void | Boeing 777-300ER | 0 kn |
| Private Wings 019 | Baghis | Boeing 777-200LR | 0 kn |
| Private Wings 019 | Baghis | Boeing 737-700 | 0 kn |
| PK-RIC | Richard_Salim1 | (Unknown) | 0 kn |
| Pouya 098 | Forsaken | Airbus A330-300 | 0 kn |
| Lion 281 | None | Airbus A380 | 0 kn |
| Indonesia 143GG | LZG_Citilink | Airbus A330-300 | 0 kn |
| Indonesia 120GG | Ditzzk | Boeing 737-800 | 0 kn |
| FedEx 999 | Fadzlanf | Boeing 777-200F | 0 kn |
| Supergreen 012GG | Fadzlanf | Airbus A320 | 0 kn |
| PK-RIC | Richard_Salim1 | Boeing 737-900 | 0 kn |
| Indonesia 013GG | Forsaken | (Unknown) | 0 kn |
| G-JOHN | SiJohn19 | (Unknown) | 0 kn |
| Supergreen 005GG | abang_fayyad | (Unknown) | 0 kn |
| YU-MMY | Syncline | Boeing 737-800 | 0 kn |
| Indonesia 911GG | GIE.666 | Boeing 777-300ER | 0 kn |
| Supergreen 9876 | E107EA45 | (Unknown) | 0 kn |
| PK-RIC | Richard_Salim1 | Airbus A320 | 0 kn |
Aircraft in Tower Airspace
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| F-SERN | Brownny | TBM 930 | 89 kn |
Inbound Distribution (next 60 min)
|
North West
0 |
North
2 |
North East
1 |
|
West
1 |
East
1 |
|
|
South West
0 |
South
0 |
South East
0 |
Inbound Aircraft
| Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
|---|---|---|---|---|---|---|
| Indonesia 779 | 3nm | 261° | 0:01 | 165kn | 650' | |
| G-JOHN | 51nm | 11° | 0:06 | 462kn | 23,562' | |
| Supergreen 333GG | 335nm | 344° | 0:43 | 462kn | 37,001' | |
| Indonesia 875 Heavy | 394nm | 36° | 0:52 | 447kn | 36,000' | |
| Supergreen 993GG | 427nm | 85° | 0:56 | 457kn | 38,000' | |
| Indonesia 001 Heavy | 601nm | 37° | 1:08 | 530kn | 32,000' | |
| Air Force 536PR Super | 505nm | 104° | 1:14 | 408kn | 19,992' | |
| Indonesia 011GG | 870nm | 0° | 1:49 | 477kn | 36,000' | |
| Indonesia 993GG | 891nm | 359° | 1:52 | 476kn | 35,000' | |
| Hawk 2AH Heavy | 1,947nm | 33° | 5:46 | 337kn | 34,000' | |
| Indonesia 171GG | 3,246nm | 344° | 6:17 | 516kn | 30,999' | |
| Indonesia 548 Heavy | 3,376nm | 127° | 6:46 | 498kn | 29,113' | |
| Indonesia 969GG | 4,270nm | 316° | 11:17 | 378kn | 35,000' | |
| Indonesia 185GG | 7,627nm | 51° | 17:08 | 445kn | 38,001' | |
| Indonesia 22 | 7,065nm | 57° | 17:11 | 411kn | 34,001' |