Traffic for Jakarta Soekarno-Hatta Intl (WIII)
| Ground | Tower | 20 min | 60 min | Total |
|---|---|---|---|---|
| 49 | 0 | 1 | 2 | 9 |
View nearby traffic on a map.
Aircraft on the Ground
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| Supergreen 012GG | Fadzlanf | (Unknown) | 0 kn |
| Indonesia 013GG | Forsaken | Boeing 737-800 | 0 kn |
| Indonesia 884GG | Pandai_terbang | Boeing 737-800 | 0 kn |
| Indonesia 171GG | BlueStarCh | Airbus A330-300 | 0 kn |
| Indonesia 012GG | Fadzlanf | Airbus A330-300 | 0 kn |
| Indonesia 002GG | Aditprtm | Boeing 747-400 | 0 kn |
| Supergreen 012GG | Fadzlanf | Airbus A320 | 0 kn |
| Indonesia 698GG | Muhammad_Fadlan_Reza | Boeing 737-800 | 0 kn |
| Indonesia 012GG | Fadzlanf | Boeing 777-300ER | 0 kn |
| Indonesia 884GG | Pandai_terbang | Boeing 737-800 | 0 kn |
| Supergreen 012GG | Fadzlanf | Airbus A320 | 0 kn |
| Pelita 185GG | AdityaAde | Airbus A320 | 0 kn |
| Supergreen 012GG | Fadzlanf | Airbus A320 | 0 kn |
| Indonesia 165 | PILOTT3621 | Boeing 737-800 | 0 kn |
| Supergreen 012GG | Fadzlanf | Airbus A320 | 0 kn |
| Pelita 185GG | AdityaAde | Airbus A320 | 0 kn |
| D-AENG | Daeng-E | (Unknown) | 0 kn |
| Supergreen 012GG | Fadzlanf | Airbus A320 | 0 kn |
| PK-RIC | Richard_Salim1 | Airbus A330-300 | 0 kn |
| Pelita 185GG | AdityaAde | Airbus A320 | 0 kn |
| Pelita 185GG | AdityaAde | Airbus A320 | 0 kn |
| Indonesia 666GG | Billmon | Boeing 737-800 | 0 kn |
| Supergreen 787GG | Captain-Slow | (Unknown) | 0 kn |
| Wagon Air 87 | TheArcher009 | (Unknown) | 0 kn |
| Indonesia 884GG | Pandai_terbang | Airbus A330-300 | 0 kn |
| Supergreen 480GG | Alya_Kujou | (Unknown) | 0 kn |
| Indonesia 116GG | CaptArdh_YT | Boeing 737-800 | 0 kn |
| Lion 004LG | Deco | (Unknown) | 0 kn |
| PK-RIC | Richard_Salim1 | Airbus A320 | 0 kn |
| Indonesia 002GG | Aditprtm | Boeing 737-800 | 0 kn |
| Batik 9876 | E107EA45 | Airbus A320 | 0 kn |
| Indonesia 011GG | captain_void | Boeing 777-300ER | 0 kn |
| Private Wings 019 | Baghis | Boeing 737-700 | 0 kn |
| PK-RIC | Richard_Salim1 | (Unknown) | 0 kn |
| Pouya 098 | Forsaken | Airbus A330-300 | 0 kn |
| Lion 281 | None | Airbus A380 | 0 kn |
| Indonesia 143GG | LZG_Citilink | Airbus A330-300 | 0 kn |
| Indonesia 120GG | Ditzzk | Boeing 737-800 | 0 kn |
| FedEx 999 | Fadzlanf | Boeing 777-200F | 0 kn |
| Supergreen 012GG | Fadzlanf | Airbus A320 | 0 kn |
| PK-RIC | Richard_Salim1 | Boeing 737-900 | 0 kn |
| Indonesia 013GG | Forsaken | (Unknown) | 0 kn |
| G-JOHN | SiJohn19 | (Unknown) | 0 kn |
| Supergreen 005GG | abang_fayyad | (Unknown) | 0 kn |
| PK-JHN | SiJohn19 | (Unknown) | 0 kn |
| YU-MMY | Syncline | Boeing 737-800 | 0 kn |
| Qantas 82 | Rizky_Setyo_budi | (Unknown) | 0 kn |
| Supergreen 9876 | E107EA45 | (Unknown) | 0 kn |
| PK-RIC | Richard_Salim1 | Airbus A320 | 0 kn |
Inbound Distribution (next 60 min)
|
North West
0 |
North
2 |
North East
0 |
|
West
0 |
East
1 |
|
|
South West
0 |
South
0 |
South East
0 |
Inbound Aircraft
| Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
|---|---|---|---|---|---|---|
| Supergreen 9876 | 36nm | 74° | 0:07 | 308kn | 9,707' | |
| Sky Flyer 350SB Super | 248nm | 351° | 0:29 | 510kn | 37,000' | |
| China Southern 555VG | 283nm | 348° | 0:36 | 467kn | 34,200' | |
| Prosper 217 | 509nm | 108° | 1:22 | 372kn | 13,595' | |
| Indonesia 99 Heavy | 753nm | 38° | 1:58 | 380kn | 34,000' | |
| Indonesia 993GG | 1,038nm | 141° | 2:31 | 412kn | 36,001' | |
| Supergreen 7651 | 1,153nm | 312° | 2:54 | 397kn | 38,992' | |
| Indonesia 969GG | 2,702nm | 46° | 5:59 | 451kn | 29,993' | |
| Indonesia 185GG | 4,757nm | 312° | 11:27 | 415kn | 39,001' |