Traffic for Kuala Lumpur Intl (WMKK)
| Ground | Tower | 20 min | 60 min | Total |
|---|---|---|---|---|
| 29 | 0 | 1 | 0 | 12 |
View nearby traffic on a map.
Aircraft on the Ground
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| Xanadu 7250D | Taufiq_Eric | (Unknown) | 0 kn |
| Malaysian 5001 | FOaremiyrul | (Unknown) | 0 kn |
| 9M-MAB | LeeIsBored | (Unknown) | 0 kn |
| Malaysian 807 | CoryMHVA123 | (Unknown) | 0 kn |
| China Southern 276VG Heavy | Echo | (Unknown) | 0 kn |
| Malaysian 92 | CoryMHVA123 | (Unknown) | 0 kn |
| Malaysian 5011 | CaptCha | (Unknown) | 0 kn |
| Red Cap 5105 | Capt_Lee | Airbus A320 | 0 kn |
| 9M-FAA | CaptDINZ | (Unknown) | 0 kn |
| 9M-FAA | CaptDINZ | Boeing 787-9 | 0 kn |
| Red Cap 450AK | CaptCha | (Unknown) | 0 kn |
| Wagon Air 010QZ | edwardcarey | Airbus A320 | 0 kn |
| Red Cap 021AK | DL_Aviation | (Unknown) | 0 kn |
| N94714 | Bastille1789 | Boeing 737-700 | 0 kn |
| Malindo 508LG | rulizalhafizh | (Unknown) | 0 kn |
| 9M-FAA | CaptDINZ | Boeing 787-9 | 0 kn |
| Malaysian 805 | FOaremiyrul | (Unknown) | 0 kn |
| Malaysian 007MH | adhzrl | (Unknown) | 0 kn |
| Red Cap 382 | ibnuapd | (Unknown) | 0 kn |
| Malaysian 007MH | adhzrl | (Unknown) | 0 kn |
| Malaysian 002MH | Scooby | (Unknown) | 0 kn |
| Malaysian 57 | CoryMHVA123 | (Unknown) | 0 kn |
| Malaysian 124 | Capt_Lee | (Unknown) | 0 kn |
| 9M-FAA | CaptDINZ | Boeing 787-9 | 0 kn |
| Red Cap 607 | Capt_Lee | (Unknown) | 0 kn |
| Air India 169IN Super | Rachit_Tradezz | Airbus A320 | 0 kn |
| 9M-FAA | CaptDINZ | Boeing 787-9 | 0 kn |
| Red Cap 309AK | Taufiq_Eric | (Unknown) | 0 kn |
| Hainan 028VA Heavy | HNAxijile | Airbus A330-300 | 0 kn |
Inbound Distribution (next 60 min)
|
North West
0 |
North
0 |
North East
0 |
|
West
0 |
East
0 |
|
|
South West
0 |
South
0 |
South East
1 |
Inbound Aircraft
| Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
|---|---|---|---|---|---|---|
| Bombardier 350 | 117nm | 121° | 0:18 | 385kn | 12,080' | |
| 9M-FAA | 595nm | 357° | 1:15 | 475kn | 29,970' | |
| Malaysian 122 | 973nm | 129° | 2:15 | 431kn | 34,000' | |
| Emirates 82 | 1,626nm | 299° | 3:00 | 542kn | 36,999' | |
| 9M-FAA | 1,652nm | 42° | 3:35 | 459kn | 30,000' | |
| PK-RIC | 1,752nm | 318° | 3:38 | 480kn | 30,999' | |
| Malaysian 21 | 2,339nm | 313° | 4:34 | 511kn | 37,000' | |
| Malaysian 3 | 2,980nm | 318° | 5:56 | 501kn | 35,001' | |
| Malaysian 007MH | 2,869nm | 136° | 7:39 | 375kn | 29,999' | |
| Xanadu 605 | 3,787nm | 314° | 7:42 | 491kn | 33,003' | |
| Malaysian 0004 Super | 5,624nm | 321° | 9:58 | 564kn | 34,999' | |
| Malaysian 115MH | 901nm | 132° | --- | 10kn | 20' |