Traffic for Perth International (YPPH)
| Ground | Tower | 20 min | 60 min | Total | 
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 8 | 
View nearby traffic on a map.
Aircraft on the Ground
| Callsign | Display Name | Aircraft | Speed | 
|---|---|---|---|
| G-ALEX | alexev | Boeing 787-9 | 0 kn | 
Inbound Distribution (next 60 min)
| North West 0 |      North      0 | North East 0 | 
| West 0 | East 1 | |
| South West 0 |      South      0 | South East 0 | 
Inbound Aircraft
| Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. | 
|---|---|---|---|---|---|---|
| Qantas 553 Heavy | 187nm | 110° | 0:44 | 250kn | 32,000' | |
| Qantas 883 | 402nm | 93° | 1:00 | 396kn | 36,000' | |
| Emirates 420 | 1,001nm | 308° | 1:54 | 523kn | 34,000' | |
| Emirates 7MY Super | 1,062nm | 321° | 2:06 | 505kn | 37,000' | |
| Qantas 8420 | 1,713nm | 311° | 3:07 | 548kn | 30,984' | |
| JetStar 4765 | 1,940nm | 54° | 3:53 | 498kn | 34,500' | |
| Thai 481 Heavy | 2,253nm | 340° | 4:33 | 494kn | 38,000' | |
| Hansaline 2107 | 4,628nm | 307° | 8:42 | 531kn | 37,001' | 
