Airport Details

METAR:

General
  • Class: Bravo
  • Elevation: 2,300'
  • Closest city: Edwards Afb, United States
Runways
  • 03/21: 7,183' x 300'
  • 04C/22C: 9,594' x 300'
  • 04L/22R: 11,977' x 142'
  • 04R/22L: 14,999' x 300'
  • 05L/23R: 22,137' x 300'
  • 05R/23L: 14,944' x 300'
  • 06C/24C: 10,165' x 210'
  • 06R/24L: 6,978' x 99'
  • 07/25: 23,116' x 300'
  • 09/27: 9,997' x 300'
  • 12/30: 9,232' x 600'
  • 15/33: 29,579' x 300'
  • 17/35: 39,122' x 900'
  • 18/36: 23,170' x 900'
Useful Links
Internal
External
Frequencies (see active ATC here)
Frequency Available
Tower
Ground
ATIS
Approach
Departure
Clearance Del
Gate information (full list of gates here)
Class Count Max Aircraft Size
A 123 Small GA, most fighters
B 6 A-10, C208, Citation X, CRJs, P-38
C 1 A321, 737, Dash-8, Embraers
D 20 757, 767, C-17, C-130, MD11/DC10
E 11 A340, 747-400, 777, 787