Flight Details
| User | ||
| Callsign | PJ-CUR | |
| Display Name | ||
| Aircraft | ||
| Aircraft | Boeing 777-300ER | |
| Livery | (Unknown Livery) | |
| Flight Status | ||
| Heading | 69° | |
| Speed | 565 kn | |
| Altitude | 34,001' | |
| Vertical Speed | -2 ft/min | |
| Location | ||
|  | ||
| Closest airport [?] | (searching ...) | |
| Maps | Google LiveFlight [*] | |
| Destination | ||
| Airport | Hamad Intl (OTHH) Doha, Qatar | |
| ETA | 7:21 | |
| Distance | 4,161 nm | |
| Bearing | 321° | |
