Gate information for St Hubert (CYHU)
Key for Gate Width Class
| Class | Max Aircraft Size |
|---|---|
| A | Small GA, most fighters |
| B | A-10, C208, Citation X, CRJs, P-38 |
| C | A321, 737, Dash-8, Embraers |
| D | 757, 767, C-17, C-130, MD11/DC10 |
| E | A340, 747-400, 777, 787 |
| F | A380, 747-800 |
| Name | Type | Class | Max Aircraft Size |
|---|---|---|---|
| Aero Teknic | |||
| Aeropro | |||
| Air Quasar | |||
| Hold Short Rwy10 @ C | |||
| Hold Short Rwy24L | |||
| Hold Short Rwy24R | |||
| Hold Short Rwy6L @ C | |||
| Hold Short Rwy6L/10 @ K | |||
| Hold Short Rwy6R/28 @ K | |||
| Hold Short Rwy6R/28 @ T | |||
| Max Aviation |
Note: this airport has gates defined using an older format that only includes the gate name.