Gate information for Biggin Hill (EGKB)
Key for Gate Width Class
| Class | Max Aircraft Size |
|---|---|
| A | Small GA, most fighters |
| B | A-10, C208, Citation X, CRJs, P-38 |
| C | A321, 737, Dash-8, Embraers |
| D | 757, 767, C-17, C-130, MD11/DC10 |
| E | A340, 747-400, 777, 787 |
| F | A380, 747-800 |
| Name | Type | Class | Max Aircraft Size |
|---|---|---|---|
| FBO SIGNATURE FLIGHT | hangar | jets, turboprops | |
| GA Main Apron 02 | gate | jets, turboprops | |
| GA Main Apron 03 | gate | jets, turboprops | |
| GA Main Apron 04 | gate | jets, turboprops | |
| GA Main Apron 05 | gate | jets, turboprops | |
| GA Main Apron- 01 | gate | jets, turboprops | |
| HANGAR 10 | gate | jets, turboprops | |
| HANGAR BH Heritage | hangar | props | |
| HANGAR Castle Air 01 | hangar | jets, turboprops, props | |
| HANGAR Castle Air 02 | hangar | jets, turboprops, props | |
| HANGAR Rizon Jet | hangar | jets, turboprops, props | |
| HANGAR Terminal | hangar | jets, turboprops | |
| HANGAR WEST | hangar | jets, turboprops | |
| HANGAR WEST 02 | hangar | jets, turboprops |
Note: this airport has gates defined using an older format that provides different type info and less specific size information.