Gate information for NORTH PALM BEACH CO GEN AVN (F45)
Key for Gate Width Class
| Class | Max Aircraft Size |
|---|---|
| A | Small GA, most fighters |
| B | A-10, C208, Citation X, CRJs, P-38 |
| C | A321, 737, Dash-8, Embraers |
| D | 757, 767, C-17, C-130, MD11/DC10 |
| E | A340, 747-400, 777, 787 |
| F | A380, 747-800 |
| Name | Type | Class | Max Aircraft Size |
|---|---|---|---|
| FBO CLOUND 9 HELICOPTERS | misc | turboprops, props | |
| FBO OCEAN HELICOPTERS | misc | turboprops, props | |
| FBO PLATINUM AVIATION | misc | turboprops, props | |
| FBO SUNQUEST AVIATION | misc | turboprops, props | |
| GA 01 | misc | turboprops, props | |
| GA 02 | misc | turboprops, props | |
| GA 03 | misc | turboprops, props | |
| HANGAR E01 | misc | turboprops, props | |
| HANGAR E02 | misc | turboprops, props | |
| HANGAR N01 | misc | turboprops, props | |
| HANGAR N02 | misc | turboprops, props | |
| HANGAR N03 | misc | turboprops, props |
Note: this airport has gates defined using an older format that provides different type info and less specific size information.