Gate information for Idaho Falls Regional (KIDA)
Key for Gate Width Class
Class | Max Aircraft Size |
---|---|
A | Small GA, most fighters |
B | A-10, C208, Citation X, CRJs, P-38 |
C | A321, 737, Dash-8, Embraers |
D | 757, 767, C-17, C-130, MD11/DC10 |
E | A340, 747-400, 777, 787 |
F | A380, 747-800 |
Name | Type | Class | Max Aircraft Size |
---|---|---|---|
Ramp A 1 | |||
Ramp A 2 | |||
Ramp A 3 | |||
Ramp A 7 | |||
Ramp A 8 | |||
Ramp A 9 | |||
Ramp B 1 | |||
Ramp B 2 | |||
Ramp C 1 | |||
Terminal Ramp 1 | |||
Terminal Ramp 2 | |||
Terminal Ramp 3 |
Note: this airport has gates defined using an older format that only includes the gate name.