Gate information for Saint Dizier Robinson (LFSI)
Key for Gate Width Class
| Class | Max Aircraft Size |
|---|---|
| A | Small GA, most fighters |
| B | A-10, C208, Citation X, CRJs, P-38 |
| C | A321, 737, Dash-8, Embraers |
| D | 757, 767, C-17, C-130, MD11/DC10 |
| E | A340, 747-400, 777, 787 |
| F | A380, 747-800 |
| Name | Type | Class | Max Aircraft Size |
|---|---|---|---|
| Ramp Start Cargo | |||
| Ramp Start Civil 1 | |||
| Ramp Start Civil 2 | |||
| Ramp Start Gascogne | |||
| Ramp Start H1 | |||
| Ramp Start H10 | |||
| Ramp Start H15 | |||
| Ramp Start H22 | |||
| Ramp Start H8 | |||
| Ramp Start Parking 1 | |||
| Ramp Start Parking 2 | |||
| Ramp Start Parking 3 | |||
| Ramp Start Parking 4 | |||
| Ramp Start Rafale 1 | |||
| Ramp Start Rafale 2 |
Note: this airport has gates defined using an older format that only includes the gate name.