Gate information for Magam (UEMM)
Key for Gate Width Class
| Class | Max Aircraft Size |
|---|---|
| A | Small GA, most fighters |
| B | A-10, C208, Citation X, CRJs, P-38 |
| C | A321, 737, Dash-8, Embraers |
| D | 757, 767, C-17, C-130, MD11/DC10 |
| E | A340, 747-400, 777, 787 |
| F | A380, 747-800 |
| Name | Type | Class | Max Aircraft Size |
|---|---|---|---|
| GA Stand 1 | |||
| GA Stand 2 | |||
| GA Stand 3 | |||
| GA Stand 4 | |||
| GA Stand 5 | |||
| GA Stand 6 | |||
| GA Stand 7 | |||
| GA Stand 8 | |||
| GA Stand 9 | |||
| H1 | |||
| H2 | |||
| H3 | |||
| H4 | |||
| H5 | |||
| North Ramp | |||
| Stand 1 | |||
| Stand 2 | |||
| Stand 3 | |||
| Stand 4 | |||
| Stand 5 | |||
| Stand 6 |
Note: this airport has gates defined using an older format that only includes the gate name.