Gate information for OSNOVA INTL (UKHH)
Key for Gate Width Class
| Class | Max Aircraft Size |
|---|---|
| A | Small GA, most fighters |
| B | A-10, C208, Citation X, CRJs, P-38 |
| C | A321, 737, Dash-8, Embraers |
| D | 757, 767, C-17, C-130, MD11/DC10 |
| E | A340, 747-400, 777, 787 |
| F | A380, 747-800 |
| Name | Type | Class | Max Aircraft Size |
|---|---|---|---|
| APRON M1 | |||
| APRON M2 | |||
| APRON M3 | |||
| APRON M4 | |||
| APRON N1 | |||
| K1-1 | |||
| K1-2 | |||
| K1-3 | |||
| K1-4 | |||
| K1-5 | |||
| K1-6 | |||
| K1-7 | |||
| K2-1 | |||
| K2-2 | |||
| K2-3 | |||
| K2-4 | |||
| K2-5 | |||
| K3-1 | |||
| K3-2 | |||
| K3-3 | |||
| K3-4 | |||
| K3-5 | |||
| K3-6 | |||
| K3-7 |
Note: this airport has gates defined using an older format that only includes the gate name.