Gate information for Jandakot (YPJT)
Key for Gate Width Class
| Class | Max Aircraft Size |
|---|---|
| A | Small GA, most fighters |
| B | A-10, C208, Citation X, CRJs, P-38 |
| C | A321, 737, Dash-8, Embraers |
| D | 757, 767, C-17, C-130, MD11/DC10 |
| E | A340, 747-400, 777, 787 |
| F | A380, 747-800 |
| Name | Type | Class | Max Aircraft Size |
|---|---|---|---|
| Biz Jet Parking | |||
| Central GA Parking | |||
| GA Tie Down Area | |||
| Heli Pad | |||
| Heli Training Area | |||
| Mid Hangers | |||
| North Hangers | |||
| Noth GA Parking | |||
| South GA Parking | |||
| Southeast GA Parking | |||
| Southwest Terminal | |||
| Tie Down Area Sth | |||
| West Hangers |
Note: this airport has gates defined using an older format that only includes the gate name.