Airport Details
METAR:
General
- Class: Bravo
- Elevation: 12'
- Closest city: New York, United States
Runways
- 04L/22R: 12,088' x 200'
- 04R/22L: 8,404' x 200'
- 13L/31R: 10,007' x 151'
- 13R/31L: 14,522' x 200'
Frequencies (see active ATC here)
| Frequency | Available | 
|---|---|
| Tower | |
| Ground | |
| ATIS | |
| Approach | |
| Departure | |
| Clearance Del | 
Gate information (full list of gates here)
| Class | Count | Max Aircraft Size | 
|---|---|---|
| B | 29 | A-10, C208, Citation X, CRJs, P-38 | 
| C | 106 | A321, 737, Dash-8, Embraers | 
| D | 81 | 757, 767, C-17, C-130, MD11/DC10 | 
| E | 111 | A340, 747-400, 777, 787 | 
| F | 11 | A380, 747-800 | 
