Runways / Approach Info

Marianna Muni (KMAI)
Runway Headings Dimensions
04/22 44° / 224° 5001 x 100
08/26 86° / 266° 4885 x 100
08L/26R 86° / 266° 3111 x 75
08R/26L 86° / 266° 4886 x 100
14/32 144° / 324° 4997 x 75
18/36 184° / 4° 4909 x 100
18L/36R 184° / 4° 4911 x 100
18R/36L 184° / 4° 3129 x 75
Runway Details

METAR:

General
  • Class: Echo
  • Elevation: 110'
  • Closest city: Unknown
Runways
  • 04/22: 5,001' x 100'
  • 08/26: 4,885' x 100'
  • 08L/26R: 3,111' x 75'
  • 08R/26L: 4,886' x 100'
  • 14/32: 4,997' x 75'
  • 18/36: 4,909' x 100'
  • 18L/36R: 4,911' x 100'
  • 18R/36L: 3,129' x 75'
Useful Links
Internal
External
Frequencies (see active ATC here)
Frequency Available
Tower
Ground
ATIS
Approach
Departure
Clearance Del
Gate information (full list of gates here)
Class Count Max Aircraft Size