Runways / Approach Info
Paris Le Bourget (LFPB)
| Runway | Headings | Dimensions | 
|---|---|---|
| 03/21 | 25° / 205° | 8736 x 197 | 
| 07/25 | 68° / 248° | 9786 x 148 | 
| 09/27 | 85° / 265° | 6051 x 148 | 
Runway Details
METAR:
General
- Class: Bravo
- Elevation: 219'
- Closest city: Paris, France
Runways
- 03/21: 8,736' x 197'
- 07/25: 9,786' x 148'
- 09/27: 6,051' x 148'
Frequencies (see active ATC here)
| Frequency | Available | 
|---|---|
| Tower | |
| Ground | |
| ATIS | |
| Approach | |
| Departure | |
| Clearance Del | 
Gate information (full list of gates here)
| Class | Count | Max Aircraft Size | 
|---|---|---|
| A | 8 | Small GA, most fighters | 
| B | 179 | A-10, C208, Citation X, CRJs, P-38 | 
| C | 18 | A321, 737, Dash-8, Embraers | 
| D | 5 | 757, 767, C-17, C-130, MD11/DC10 | 
| E | 2 | A340, 747-400, 777, 787 | 
