Runways / Approach Info
Dallas Fort Worth Intl (KDFW)
| Runway | Headings | Dimensions |
|---|---|---|
| 13L/31R | 132° / 312° | 9008 x 200 |
| 13R/31L | 135° / 315° | 9306 x 151 |
| 17C/35C | 177° / 357° | 13436 x 151 |
| 17L/35R | 176° / 356° | 8520 x 151 |
| 17R/35L | 177° / 357° | 13436 x 200 |
| 18L/36R | 176° / 356° | 13435 x 200 |
| 18R/36L | 176° / 356° | 13435 x 151 |
Runway Details
METAR:
General
- Class: Bravo
- Elevation: 604'
- Closest city: Dallas-Fort Worth, United States
Runways
- 13L/31R: 9,008' x 200'
- 13R/31L: 9,306' x 151'
- 17C/35C: 13,436' x 151'
- 17L/35R: 8,520' x 151'
- 17R/35L: 13,436' x 200'
- 18L/36R: 13,435' x 200'
- 18R/36L: 13,435' x 151'
Frequencies (see active ATC here)
| Frequency | Available |
|---|---|
| Tower | |
| Ground | |
| ATIS | |
| Approach | |
| Departure | |
| Clearance Del |
Gate information (full list of gates here)
| Class | Count | Max Aircraft Size |
|---|---|---|
| B | 58 | A-10, C208, Citation X, CRJs, P-38 |
| C | 114 | A321, 737, Dash-8, Embraers |
| D | 28 | 757, 767, C-17, C-130, MD11/DC10 |
| E | 24 | A340, 747-400, 777, 787 |
| F | 1 | A380, 747-800 |